| BASEBALL | B.BASKETBALL | G.BASKETBALL | FOOTBALL | G.VOLLEYBALL |
|---|
Hall of Fame
| According to the Butler Country Sports Hall of Fame: |
|---|
| Fred Nori burst onto the Butler County sports scene more than 30 years ago and he hasn't left yet.
Nori, currently the varsity baseball coach at Middletown High School, was an outstanding all-around athlete out of Bishop Fenwick High in the late 1950's and early '60's. He earned all-state honors in baseball, All-American in football and he led the Falcon basketball team to the regional finals. As a senior(class of '61), Nori served as team captain in all three sports. After graduation Nori attended Indiana University on a baseball scholarship and was eventually chosen to be a Hoosier co-captain. Nori achieved all-Big Ten status at Indiana, then moved on to a brief stint in the New York Mets organization. Nori took over the Fenwick baseball program in 1969 and led the Falcons to six district titles and the 1974 state championship. He moved to Middletown High in 1975 as the head baseball and assistant football coach and has compiled a career record of 261-118.-- printed from the Middletown Journal November, 1993. |
| Football (1957-1960) #22/23 Position:HB/QB/S | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1958 All-LSL 1st Team S | ||||||||
| 1959 All-SOC 1st Team HB | ||||||||
| 1960 State Class AA Honorable Mention HB | ||||||||
| 1960 State Class A 2nd Team HB | ||||||||
| 1960 All-SOC 1st Team HB | ||||||||
| 1959 Southwestern Ohio Conference Co-Champion | ||||||||
| Passing | Com. | Att. | Int. | Yards | TD | XP | 2PT | |
| 1957 | 27 | 57 | 3 | 435 | 7 | 1 | 0 | |
| 1958 | 15 | 21 | 1 | 205 | 5 | 2 | 0 | |
| 1959 | 3 | 5 | 0 | 66 | 0 | 0 | 0 | |
| 1960 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 46 | 84 | 4 | 706 | 12 | 4 | 0 | ||
| Rushing | Att. | Yards | Avg. | Long | TD | XP | 2PT | |
| 1958 | 11 | 129 | 11.73 | 52 | 4 | 3 | 0 | |
| 1959 | 21 | 432 | 20.57 | 88 | 13 | 2 | 0 | |
| 1960 | 20 | 344 | 17.2 | 84 | 16 | 3 | 0 | |
| 52 | 905 | 17.4 | 88 | 33 | 8 | 0 | ||
| Receiving | No. | Yards | Avg. | Long | TD | XP | 2PT | |
| 1959 | 10 | 305 | 30.5 | 56 | 5 | 0 | 0 | |
| 1960 | 5 | 84 | 16.8 | 42 | 4 | 1 | 0 | |
| 15 | 389 | 25.93 | 56 | 9 | 1 | 0 | ||
| Place Kicking | FGM | FGA | Long | XPM | XPA | Pts. | ||
| 1958 | 0 | 0 | 0 | 0 | 3 | 0 | ||
| 1959 | 0 | 0 | 0 | 1 | 6 | 1 | ||
| 0 | 0 | 0 | 1 | 9 | 1 | |||
| Kickoff/Punt Return | No. | Yards | Avg. | Long | TD | |||
| 1958 | 2 | 115 | 57.5 | 84 | 1 | |||
| 1959 | 4 | 255 | 63.75 | 75 | 3 | |||
| 1960 | 6 | 495 | 82.5 | 95 | 5 | |||
| 12 | 865 | 72.08 | 95 | 9 | ||||
| Defense | Sack | FF | FR | INT | TD | |||
| 1957 | 0 | 0 | 0 | 1 | 0 | |||
| 1960 | 0 | 0 | 0 | 1 | 0 | |||
| 0 | 0 | 0 | 2 | 0 | ||||
Fred Nori is one of the finest all around athletes in Fenwick history. He was a three-sport star in football, basketball, and baseball, winning All-State honors in football and baseball and All-League in all three sports. He led Fenwick's first baseball teams in all major offensive categories, was a four year football starter and played on Fenwick's first basketball team to reach the regional finals.