| BASEBALL | B.BASKETBALL | G.BASKETBALL | FOOTBALL | G.VOLLEYBALL |
|---|
Hall of Fame
| According to the Butler Country Sports Hall of Fame: |
|---|
| Martin, a 1973 Fenwick graduate, joins seven other Falcon greats as members of the Hall of Fame.
He excelled in football, basketball, and baseball at Fenwick, earning All-Mid-Miami League first-team honors under legendary coaches Jerry Harkrader and John "Butch" Rossi. Martin was the Quarterback of Fenwick's 1972 state championship football team, the first state championship in the school's history. As a coach at Fenwick, Madison, and Middletown, his teams recorded more than 100 wins in 19 seasons and he led them to the state playoffs seven times, including the state runner-up finish in 1984 with Fenwick. He is married to wife Kathy and lives in Middletown. -- printed from the Middletown Journal November 15, 2006 |
| Football (1970-1972) #12 Position:QB | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Player | ||||||||||
| 1971 All-MML Honorable Mention QB | ||||||||||
| 1972 All-MML Honorable Mention | ||||||||||
| 1972 Region 12 Computer Poll Champion | ||||||||||
| 1972 State Class A Semifinal L 0-18 to Lorain Clearview | ||||||||||
| Passing | Com. | Att. | Int. | Yards | TD | XP | 2PT | |||
| 1970 | 8 | 13 | 5 | 105 | 2 | 0 | 2 | |||
| 1971 | 49 | 107 | 2 | 679 | 11 | 0 | 9 | |||
| 1972 | 87 | 161 | 4 | 1128 | 8 | 0 | 4 | |||
| 144 | 281 | 11 | 1912 | 21 | 0 | 15 | ||||
| Rushing | Att. | Yards | Avg. | Long | TD | XP | 2PT | |||
| 1971 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||
| Coach | ||||||||||
| 1982 Div. V Regional Final L 6-14 to Bradford | ||||||||||
| 1983 Region 20 Computer Poll Champion | ||||||||||
| 1983 Class A Final AP Poll #14 | ||||||||||
| 1983 Div. V Regional Final W 26-21 to South Charleston Southeastern | ||||||||||
| 1983 Div. V State Semifinal L 0-7 to McComb | ||||||||||
| 1984 Region 20 Computer Poll Champion | ||||||||||
| 1984 Class A Final AP Poll #5 | ||||||||||
| 1984 Div. V Regional Final W 34-0 to Sydney Lehman Catholic | ||||||||||
| 1984 Div. V State Semifinal W 22-21 to Holgate | ||||||||||
| 1984 Div. V State Championship L 6-14 to Newark Catholic | ||||||||||
| 1985 Region 20 Computer Poll Champion | ||||||||||
| 1985 Div. V Regional Semifinal W 16-10 to Cincinnati Summit Country Day | ||||||||||
| 1985 Div. V Regional Final L 0-3 to Covington | ||||||||||
| 1987 Div. V Final AP Poll #12 | ||||||||||
| 1987 Div. V Regional Semifinal W 3-0 to Minster | ||||||||||
| 1987 Div. V Regional Final W 10-0 to St.Henry | ||||||||||
| 1987 Div. V State Semifinal L 0-21 to Newark Catholic | ||||||||||
| 1988 Region 20 Computer Poll Champion | ||||||||||
| 1988 Div. V Final AP Poll #10 | ||||||||||
| 1988 Div. V Regional Semifinal W 21-13 to Cedarville | ||||||||||
| 1988 Div. V Regional Final L 6-17 to Minster | ||||||||||
| 1991 Div. V Final AP Poll #11 | ||||||||||
| 1991 Div. V Regional Semifinal W 21-13 to Marion Pleasant | ||||||||||
| 1991 Div. V Regional Final L 3-7 to Cincinnati Country Day | ||||||||||
| Overall | League | |||||||||
| W | L | T | Pct. | PF | PA | W | L | T | Pct. | |
| 1980-1992 | 77 | 66 | 2 | .531 | 2,368 | 2,200 | 41 | 46 | 0 | .471 |
Dick Martin has enjoyed a long association with Fenwick as an athlete, coach and administrator. As an athlete, Dick won letters in football, basketball, and baseball. He quarterbacked Fenwick teams in 1971 and 1972 to Southwestern Ohio Class A computer poll championships, culminated by participation in the first state football playoffs in 1972. Dick earned football All-League honors following the 1971 and 1972 seasons and was also named the top quarterback in Butler County in 1972.