| BASEBALL | B.BASKETBALL | G.BASKETBALL | FOOTBALL | G.VOLLEYBALL |
|---|
Hall of Fame
| Football (1971-1973) Position:QB | |||||||
|---|---|---|---|---|---|---|---|
| 1973 State Class A Southwest District Honorable Mention QB | |||||||
| 1972 Region 12 Computer Poll Champion | |||||||
| 1972 State Class A Semifinal L 0-18 to Lorain Clearview | |||||||
| 1973 Region 12 Computer Poll Champion | |||||||
| 1973 State Class A Semifinal W 16-0 to Ashtabula St.John | |||||||
| 1973 State Class A Championship W 27-7 to Montpelier | |||||||
| Passing | Com. | Att. | Int. | Yards | TD | XP | 2PT |
| 1971 | 3 | 4 | 0 | 41 | 0 | 0 | 0 |
| 1972 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| 1973 | 38 | 62 | 1 | 569 | 6 | 0 | 6 |
| 42 | 67 | 1 | 611 | 7 | 0 | 6 | |
Tom Bruggeman was a three-sport standout during his years at Fenwick High School. He was one of the leaders from Fenwick's first state championship football team and as the starting quarterback played an essential role in winning that championship.