| BASEBALL | B.BASKETBALL | G.BASKETBALL | FOOTBALL | G.VOLLEYBALL |
|---|
Hall of Fame
| Football (1958-1960) #16/30/49 Position:QB/S | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1960 All-SOC 1st Team S | ||||||||||
| 1959 Southwestern Ohio Conference Co-Champion | ||||||||||
| Passing | Com. | Att. | Int. | Yards | TD | XP | 2PT | |||
| 1958 | 1 | 1 | 0 | 22 | 1 | 0 | 0 | |||
| 1959 | 25 | 39 | 0 | 594 | 8 | 1 | 0 | |||
| 1960 | 20 | 26 | 1 | 224 | 6 | 7 | 0 | |||
| 46 | 66 | 1 | 840 | 15 | 8 | 0 | ||||
| Rushing | Att. | Yards | Avg. | Long | TD | XP | 2PT | |||
| 1959 | 1 | 3 | 3 | 3 | 1 | 0 | 0 | |||
| 1960 | 3 | 4 | 1.33 | 3 | 2 | 1 | 0 | |||
| 4 | 7 | 1.75 | 3 | 3 | 1 | 0 | ||||
Three sport letterman for football, basketball and baseball.