![]() |
![]() |
| Fenwick vs Alter | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Score | Fenwick | Alter | ||||||||||||||||||||||||||||||||
| Season | Winner | PF | PA | Note | Location | Record | Coach | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
| 2022 | Alter | 2 | 4 | Fenwick HS | 12-13 | Chris Stratton | 2 | 2 | 2 | 2 | 1 | 3 | 4 | 7 | 1 | |||||||||||||||||||
| Alter | 0 | 10 | Fenwick HS | 0 | 3 | 1 | 5 | 3 | 1 | 1 | 10 | 10 | 1 | |||||||||||||||||||||
| Total | 2-0 | 2 | 14 | 2 | 2 | 5 | 3 | 6 | 6 | 1 | 1 | 14 | 17 | 2 | ||||||||||||||||||||
| HOME | 2-0 | 2 | 14 | |||||||||||||||||||||||||||||||
| AWAY | ||||||||||||||||||||||||||||||||||
| NEUTRAL | ||||||||||||||||||||||||||||||||||
| LEAGUE | 2-0 | 2 | 14 | GCL | ||||||||||||||||||||||||||||||
| WINS | ||||||||||||||||||||||||||||||||||
| AVG: | ||||||||||||||||||||||||||||||||||
| LOSSES | 2 | 2 | 14 | |||||||||||||||||||||||||||||||
| AVG: | 1.000 | 7.000 | ||||||||||||||||||||||||||||||||

