![]() |
![]() |
| Fenwick vs Badin | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Score | Fenwick | Badin | ||||||||||||||||||||||||||||||||
| Season | Winner | PF | PA | Note | Location | Record | Coach | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
| 2022 | Badin | 1 | 2 | Badin HS | 12-13 | Chris Stratton | 1 | 1 | 4 | 2 | 2 | 2 | 2 | 3 | ||||||||||||||||||||
| Fenwick | 7 | 3 | Fenwick HS | 2 | 1 | 3 | 1 | 7 | 6 | 2 | 2 | 1 | 3 | 7 | 2 | |||||||||||||||||||
| Total | 1-1 | 8 | 5 | 2 | 1 | 3 | 2 | 8 | 10 | 4 | 2 | 3 | 5 | 9 | 5 | |||||||||||||||||||
| HOME | 1-0 | 7 | 3 | |||||||||||||||||||||||||||||||
| AWAY | 1-0 | 1 | 2 | |||||||||||||||||||||||||||||||
| NEUTRAL | ||||||||||||||||||||||||||||||||||
| LEAGUE | 1-1 | 8 | 5 | GCL | ||||||||||||||||||||||||||||||
| WINS | 1 | 7 | 3 | |||||||||||||||||||||||||||||||
| AVG: | 7.000 | 3.000 | ||||||||||||||||||||||||||||||||
| LOSSES | 1 | 1 | 2 | |||||||||||||||||||||||||||||||
| AVG: | 1.000 | 2.000 | ||||||||||||||||||||||||||||||||

