![]() |
![]() |
| Fenwick vs Carroll | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Score | Fenwick | Carroll | ||||||||||||||||||||||||||||||||
| Season | Winner | PF | PA | Note | Location | Record | Coach | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
| 2022 | Fenwick | 7 | 1 | Carroll HS | 12-13 | Chris Stratton | 1 | 3 | 3 | 7 | 10 | 1 | 1 | 1 | 0 | 4 | ||||||||||||||||||
| Carroll | 3 | 4 | Fenwick HS | 2 | 1 | 3 | 7 | 2 | 4 | 4 | 7 | 4 | ||||||||||||||||||||||
| Total | 1-1 | 10 | 5 | 2 | 1 | 4 | 3 | 10 | 17 | 3 | 1 | 4 | 5 | 7 | 8 | |||||||||||||||||||
| HOME | 1-0 | 3 | 4 | |||||||||||||||||||||||||||||||
| AWAY | 1-0 | 7 | 1 | |||||||||||||||||||||||||||||||
| NEUTRAL | ||||||||||||||||||||||||||||||||||
| LEAGUE | 1-1 | 10 | 5 | GCL | ||||||||||||||||||||||||||||||
| WINS | 1 | 7 | 1 | |||||||||||||||||||||||||||||||
| AVG: | 7.000 | 1.000 | ||||||||||||||||||||||||||||||||
| LOSSES | 1 | 3 | 4 | |||||||||||||||||||||||||||||||
| AVG: | 3.000 | 4.000 | ||||||||||||||||||||||||||||||||

