![]() |
![]() |
| Fenwick vs Chaminade Julienne | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Score | Fenwick | Chaminade Julienne | ||||||||||||||||||||||||||||||||
| Season | Winner | PF | PA | Note | Location | Record | Coach | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
| 2022 | Fenwick | 7 | 6 | Reds HS Showcase | Wright State University | 12-13 | Chris Stratton | 7 | 7 | 6 | 1 | 3 | 3 | 6 | 5 | 2 | ||||||||||||||||||
| Fenwick | 8 | 3 | Fenwick HS | 3 | 5 | 8 | 5 | 3 | 3 | 4 | 6 | |||||||||||||||||||||||
| Total | 2-0 | 15 | 9 | 3 | 5 | 7 | 15 | 11 | 1 | 3 | 3 | 3 | 9 | 9 | 8 | |||||||||||||||||||
| HOME | 1-0 | 8 | 3 | |||||||||||||||||||||||||||||||
| AWAY | ||||||||||||||||||||||||||||||||||
| NEUTRAL | 1-0 | 7 | 6 | |||||||||||||||||||||||||||||||
| LEAGUE | 2-0 | 15 | 9 | GCL | ||||||||||||||||||||||||||||||
| WINS | 2 | 15 | 9 | |||||||||||||||||||||||||||||||
| AVG: | 7.500 | 4.500 | ||||||||||||||||||||||||||||||||
| LOSSES | ||||||||||||||||||||||||||||||||||
| AVG: | ||||||||||||||||||||||||||||||||||

