![]() |
![]() |
| Fenwick vs Clinton Massie | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Score | Fenwick | Clinton Massie | ||||||||||||||||||||||||||||||||
| Season | Winner | PF | PA | Note | Location | Record | Coach | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
| 2022 | Fenwick | 13 | 3 | Fenwick HS | 12-13 | Chris Stratton | 1 | 1 | 5 | 6 | 13 | 12 | 2 | 1 | 2 | 3 | 9 | 2 | ||||||||||||||||
| Total | 1-0 | 13 | 3 | 1 | 1 | 5 | 6 | 13 | 12 | 2 | 1 | 2 | 3 | 9 | 2 | |||||||||||||||||||
| HOME | 1-0 | 13 | 3 | |||||||||||||||||||||||||||||||
| AWAY | ||||||||||||||||||||||||||||||||||
| NEUTRAL | ||||||||||||||||||||||||||||||||||
| LEAGUE | ||||||||||||||||||||||||||||||||||
| WINS | 1 | 13 | 3 | |||||||||||||||||||||||||||||||
| AVG: | 13.000 | 3.000 | ||||||||||||||||||||||||||||||||
| LOSSES | ||||||||||||||||||||||||||||||||||
| AVG: | ||||||||||||||||||||||||||||||||||

