![]() |
![]() |
| Fenwick vs Hamilton | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Score | Fenwick | Hamilton | ||||||||||||||||||||||||||||||||
| Season | Winner | PF | PA | Note | Location | Record | Coach | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
| 2022 | Hamilton | 3 | 4 | Hamilton HS | 12-13 | Chris Stratton | 1 | 2 | 3 | 7 | 2 | 2 | 1 | 1 | 4 | 6 | ||||||||||||||||||
| Total | 1-0 | 3 | 4 | 1 | 2 | 3 | 7 | 2 | 2 | 1 | 1 | 4 | 6 | |||||||||||||||||||||
| HOME | ||||||||||||||||||||||||||||||||||
| AWAY | 1-0 | 3 | 4 | |||||||||||||||||||||||||||||||
| NEUTRAL | ||||||||||||||||||||||||||||||||||
| LEAGUE | ||||||||||||||||||||||||||||||||||
| WINS | ||||||||||||||||||||||||||||||||||
| AVG: | ||||||||||||||||||||||||||||||||||
| LOSSES | 1 | 3 | 4 | |||||||||||||||||||||||||||||||
| AVG: | 3.000 | 4.000 | ||||||||||||||||||||||||||||||||

