![]() |
![]() |
| Fenwick vs Indian Hill | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Score | Fenwick | Indian Hill | ||||||||||||||||||||||||||||||||
| Season | Winner | PF | PA | Note | Location | Record | Coach | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
| 2022 | Fenwick | 4 | 3 | Fenwick HS | 12-13 | Chris Stratton | 2 | 1 | 1 | 4 | 5 | 2 | 1 | 1 | 1 | 3 | 5 | 5 | ||||||||||||||||
| Total | 1-0 | 4 | 3 | 2 | 1 | 1 | 4 | 5 | 2 | 1 | 1 | 1 | 3 | 5 | 5 | |||||||||||||||||||
| HOME | 1-0 | 4 | 3 | |||||||||||||||||||||||||||||||
| AWAY | ||||||||||||||||||||||||||||||||||
| NEUTRAL | ||||||||||||||||||||||||||||||||||
| LEAGUE | GCL | |||||||||||||||||||||||||||||||||
| WINS | 1 | 4 | 3 | |||||||||||||||||||||||||||||||
| AVG: | 4.000 | 3.000 | ||||||||||||||||||||||||||||||||
| LOSSES | ||||||||||||||||||||||||||||||||||
| AVG: | ||||||||||||||||||||||||||||||||||

