![]() |
![]() |
| Fenwick vs Middletown | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Score | Fenwick | Middletown | ||||||||||||||||||||||||||||||||
| Season | Winner | PF | PA | Note | Location | Record | Coach | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
| 2022 | Middletown | 4 | 12 | Middletown HS | 12-13 | Chris Stratton | 1 | 3 | 4 | 9 | 1 | 7 | 2 | 1 | 2 | 12 | 14 | 3 | ||||||||||||||||
| Total | 1-0 | 4 | 12 | 1 | 3 | 4 | 9 | 1 | 7 | 2 | 1 | 2 | 12 | 14 | 3 | |||||||||||||||||||
| HOME | ||||||||||||||||||||||||||||||||||
| AWAY | 1-0 | 4 | 12 | |||||||||||||||||||||||||||||||
| NEUTRAL | ||||||||||||||||||||||||||||||||||
| LEAGUE | ||||||||||||||||||||||||||||||||||
| WINS | ||||||||||||||||||||||||||||||||||
| AVG: | ||||||||||||||||||||||||||||||||||
| LOSSES | 1 | 4 | 12 | |||||||||||||||||||||||||||||||
| AVG: | 4.000 | 12.000 | ||||||||||||||||||||||||||||||||

