![]() |
![]() |
| Fenwick vs Purcell Marian | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Score | Fenwick | Purcell Marian | ||||||||||||||||||||||||||||||||
| Season | Winner | PF | PA | Note | Location | Record | Coach | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
| 2022 | Fenwick | 4 | 2 | Purcell Marian HS | 12-13 | Chris Stratton | 1 | 1 | 1 | 1 | 4 | 9 | 2 | 2 | 2 | 5 | 4 | |||||||||||||||||
| Total | 1-0 | 4 | 2 | 1 | 1 | 1 | 1 | 4 | 9 | 2 | 2 | 2 | 5 | 4 | ||||||||||||||||||||
| HOME | ||||||||||||||||||||||||||||||||||
| AWAY | 1-0 | 4 | 2 | |||||||||||||||||||||||||||||||
| NEUTRAL | ||||||||||||||||||||||||||||||||||
| LEAGUE | ||||||||||||||||||||||||||||||||||
| WINS | 1 | 4 | 2 | |||||||||||||||||||||||||||||||
| AVG: | 4.000 | 2.000 | ||||||||||||||||||||||||||||||||
| LOSSES | ||||||||||||||||||||||||||||||||||
| AVG: | ||||||||||||||||||||||||||||||||||

