![]() |
![]() |
| Fenwick vs Roger Bacon | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Score | Fenwick | Roger Bacon | ||||||||||||||||||||||||||||||||
| Season | Winner | PF | PA | Note | Location | Record | Coach | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
| 2022 | Roger Bacon | 0 | 2 | Roger Bacon HS | 12-13 | Chris Stratton | 0 | 3 | 1 | 2 | 2 | 4 | ||||||||||||||||||||||
| Total | 1-0 | 0 | 2 | 0 | 3 | 1 | 2 | 2 | 4 | |||||||||||||||||||||||||
| HOME | ||||||||||||||||||||||||||||||||||
| AWAY | 1-0 | 0 | 2 | |||||||||||||||||||||||||||||||
| NEUTRAL | ||||||||||||||||||||||||||||||||||
| LEAGUE | ||||||||||||||||||||||||||||||||||
| WINS | ||||||||||||||||||||||||||||||||||
| AVG: | ||||||||||||||||||||||||||||||||||
| LOSSES | 1 | 0 | 2 | |||||||||||||||||||||||||||||||
| AVG: | 0.000 | 2.000 | ||||||||||||||||||||||||||||||||

