![]() |
![]() |
| Fenwick vs Monroe | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Score | Fenwick | St.Xavier | ||||||||||||||||||||||||||||||||
| Season | Winner | PF | PA | Note | Location | Record | Coach | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
| 2022 | St.Xavier | 13 | 17 | St.Xavier HS | 12-13 | Chris Stratton | 8 | 4 | 1 | 13 | 12 | 4 | 12 | 1 | 4 | 17 | 16 | 1 | ||||||||||||||||
| Total | 1-0 | 13 | 17 | 8 | 4 | 1 | 13 | 12 | 4 | 12 | 1 | 4 | 17 | 16 | 1 | |||||||||||||||||||
| HOME | ||||||||||||||||||||||||||||||||||
| AWAY | 1-0 | 13 | 17 | |||||||||||||||||||||||||||||||
| NEUTRAL | ||||||||||||||||||||||||||||||||||
| LEAGUE | ||||||||||||||||||||||||||||||||||
| WINS | ||||||||||||||||||||||||||||||||||
| AVG: | ||||||||||||||||||||||||||||||||||
| LOSSES | 1 | 13 | 17 | |||||||||||||||||||||||||||||||
| AVG: | 13.000 | 17.000 | ||||||||||||||||||||||||||||||||

