![]() |
![]() |
| Fenwick vs Northwestern | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Score | Fenwick | Northwestern | ||||||||||||||||||||||||||||||||
| Season | Winner | PF | PA | Note | Location | Record | Coach | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
| 2022 | Fenwick | 11 | 1 | Dragons HS Showcase | Day Air Ballpark | 12-13 | Chris Stratton | 3 | 4 | 4 | 11 | 11 | 1 | 1 | 1 | 4 | ||||||||||||||||||
| Total | 1-0 | 11 | 1 | 3 | 4 | 4 | 11 | 11 | 1 | 1 | 1 | 4 | ||||||||||||||||||||||
| HOME | ||||||||||||||||||||||||||||||||||
| AWAY | ||||||||||||||||||||||||||||||||||
| NEUTRAL | 1-0 | 11 | 1 | |||||||||||||||||||||||||||||||
| LEAGUE | GCL | |||||||||||||||||||||||||||||||||
| WINS | 1 | 11 | 1 | |||||||||||||||||||||||||||||||
| AVG: | 11.000 | 1.000 | ||||||||||||||||||||||||||||||||
| LOSSES | ||||||||||||||||||||||||||||||||||
| AVG: | ||||||||||||||||||||||||||||||||||

