![]() |
![]() |
| Fenwick vs Talawanda | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Score | Fenwick | Talawanda | ||||||||||||||||||||||||||||||||
| Season | Winner | PF | PA | Note | Location | Record | Coach | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
| 2022 | Talawanda | 3 | 10 | Talawanda HS | 12-13 | Chris Stratton | 1 | 1 | 1 | 3 | 9 | 1 | 2 | 3 | 2 | 3 | 10 | 14 | ||||||||||||||||
| Total | 1-0 | 3 | 10 | 1 | 1 | 1 | 3 | 9 | 1 | 2 | 3 | 2 | 3 | 10 | 14 | |||||||||||||||||||
| HOME | ||||||||||||||||||||||||||||||||||
| AWAY | 1-0 | 3 | 10 | |||||||||||||||||||||||||||||||
| NEUTRAL | ||||||||||||||||||||||||||||||||||
| LEAGUE | ||||||||||||||||||||||||||||||||||
| WINS | ||||||||||||||||||||||||||||||||||
| AVG: | ||||||||||||||||||||||||||||||||||
| LOSSES | 1 | 3 | 10 | |||||||||||||||||||||||||||||||
| AVG: | 3.000 | 10.000 | ||||||||||||||||||||||||||||||||

