![]() |
![]() |
| Fenwick vs Trailblazers | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Score | Fenwick | Trailblazers | ||||||||||||||||||||||||||||||||
| Season | Winner | PF | PA | Note | Location | Record | Coach | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
| 2022 | Trailblazers | 5 | 6 | Fenwick HS | 12-13 | Chris Stratton | 1 | 2 | 2 | 5 | 10 | 1 | 5 | 1 | 6 | 8 | 1 | |||||||||||||||||
| Total | 1-0 | 5 | 6 | 1 | 2 | 2 | 5 | 10 | 1 | 5 | 1 | 6 | 8 | 1 | ||||||||||||||||||||
| HOME | 1-0 | 5 | 6 | |||||||||||||||||||||||||||||||
| AWAY | ||||||||||||||||||||||||||||||||||
| NEUTRAL | ||||||||||||||||||||||||||||||||||
| LEAGUE | GCL | |||||||||||||||||||||||||||||||||
| WINS | ||||||||||||||||||||||||||||||||||
| AVG: | /td> | |||||||||||||||||||||||||||||||||
| LOSSES | 1 | 5 | 6 | |||||||||||||||||||||||||||||||
| AVG: | 5.000 | 6.000 | ||||||||||||||||||||||||||||||||

