Final State Class AA Associated Press Standings






1965
Rank Team W L T Pts
1 Dover St.Joseph 9 0 0 107
2 Marion Catholic 9 0 0 102
3 Millersport 10 0 0 74
4 Lake 9 0 0 64
5 United Hanoverton 9 1 0 59
6 Johnstown 10 0 0 55
7 Fairport Harbor 9 1 0 44
8 Adena 9 1 0 32
  Lancaster Fenwick 9 1 0 32
10 Portsmouth Notre Dame 10 0 0 28

1966
Rank Team W L T Pts
1Marion Catholic900137
2Millersport1000131
3Unioto90086
4Sandusky St.Mary's100084
5New Albany90082
6Portsmouth Notre Dame90077
7Stanton Local90066
8Clear Fork90164
9Bluffton90038
10Columbus Academy71035

1967
Rank Team W L T Pts
1 Portsmouth Notre Dame 9 0 0 200
2 Versailles 10 0 0 183
3 Kent State High 9 0 0 151
4 Newark Catholic 10 0 0 110
5 Lorain St.Mary 9 0 0 103
6 Milan 9 0 0 98
7 Fredericktown 9 0 1 79
8 Norwalk St.Paul 9 1 0 75
9 Dixie 8 1 0 63
10 Unioto 9 0 0 49
22 Fenwick 7 3 0 12

1968
Rank Team W L T Pts
1 Newark Catholic 10 0 0 151
2 Norwalk St.Paul 10 0 0 145
3 Rawson Cory-Rawson 9 0 0 131
4 West Muskingum 10 0 0 125
5 The Plains 9 0 0 101
6 Newcomerstown 9 0 1 90
7 Portsmouth Notre Dame 8 1 0 72
8 Covington 10 0 0 65
9 Brilliant 10 0 0 38
10 McDonald 9 0 0 29

1969
Rank Team W L T Pts
1 Norwalk St. Paul(10) 10 0 0 214
2 Newark Cleveland(4) 10 0 0 189
3 Mechanicsburg 9 0 0 136
4 Cory Rawson(1) 9 0 0 131
5 Denison St. Mary(1) 9 0 1 98
6 Marion Pleasant(2) 9 0 0 82
7 McDonald(2) 9 0 0 73
8 Granville(1) 9 0 0 70
  Paint Valley(2) 9 0 0 70
10 Mt. Gilead 8 1 0 35

1970
Rank Team W L T Pts
1 New Lexington 10 0 0 171
2 Bucyrus 10 0 0 155
3 Circleville 10 0 0 139
  Huron 10 0 0 139
5 Napoleon 9 0 0 111
6 Hurtville Lake 10 0 0 81
7 Portsmouth West 9 1 0 69
8 Hebron Lakewood 9 1 0 54
9 Minerva 8 1 1 42
10 Gallipolis 9 0 0 38
14 Fenwick 7 3 0  
16 Jefferson Township        

1971
Rank Team W L T Pts
1 Steubenville Catholic 10 0 0 219
2 Warren Kennedy 10 0 0 188
3 Cleveland Holy Name 9 0 0 170
4 Dayton Jefferson 10 0 0 140
5 Ironton 9 1 0 113
6 Poland 10 0 0 102
7 Napoleon 8 1 0 92
  Youngstown North 8 1 0 92
9 Vermilion 10 0 0 47
10 St. Marys 9 1 0 42

1972
Rank Team W L T Pts
1 Columbus Bishop Watterson(L State Championship) 9 0 0 156
2 Warren Kennedy 9 1 0 115
3 Dayton Jefferson 10 0 0 104
4 Hannibal River 10 0 0 86
5 St. Marys 10 0 0 79
6 Akron SVSM(State Champion) 8 2 0 78
7 Cincinnati Reading(L State Semifinals) 10 0 0 47
8 Fostoria 9 1 0 42
  Rossford 9 1 0 42
10 Clyde 8 0 1 36
  Uniontown Lake(L State Semifinals)        

1973
Rank Team W L T Pts
1 Washington Court House 10 0 0 212
2 Cincinnati Reading(L State Semifinals) 10 0 0 181
3 Ironton(L State Championship) 10 0 0 167
4 Lisbon Beaver 10 0 0 134
5 Dayton Jefferson 10 0 0 132
6 Cleveland Benedictine(State Champion) 6 2 2 130
7 Wheelersburg 10 0 0 78
8 Minerva 9 1 0 76
9 Oberlin Firelands 10 0 0 45
10 Newark Licking Valley 9 1 0 43
  Lima Catholic(L State Semifinals)        

1974
Rank Team W L T Pts
1 Akron SVSM(L State Semifinals) 9 1 0 201
2 Toronto 10 0 0 190
3 Wheelersburg 10 0 0 166
4 Dayton Jefferson 10 0 0 151
5 Wellington 10 0 0 128
6 Louisville Aquinas(L State Championship) 8 0 2 111
7 Minerva 9 1 0 98
8 Norwalk(State Champion) 9 1 0 97
9 Cincinnati Wyoming 9 1 0 54
  Columbus Bishop Watterson 8 1 1 54
  Cincinnati Mariemont(L State Semifinals) 9 1 0  

1975
Rank Team W L T Pts
1 Cincinnati Wyoming(L State Championship) 10 0 0 188
2 Cleveland Holy Name(State Champion) 8 0 0 187
3 Akron SVSM 9 1 0 161
4 London 10 0 0 138
5 Ironton(L State Semifinals) 9 1 0 103
6 Circleville 9 1 0 86
7 Poland 9 1 0 71
8 Cleveland Benedictine 8 2 0 59
9 New Lexington 9 1 0 44
10 Wheelersburg 9 1 0 33
18 Oregon Stritch(L State Semifinals)       15

1976
Rank Team W L T Pts
1 New Lexington(L State Semifinals) 10 0 0 201
2 Huron(L State Semifinals) 10 0 0 184
3 Brookville(L State Championship) 10 0 0 161
4 Cincinnati Reading 10 0 0 143
5 Columbus Bishop Watterson 9 1 0 114
6 Orrville 9 0 1 110
7 Akron SVSM 8 2 0 98
8 Ironton 9 1 0 76
9 Elyria Catholic(State Champion) 9 1 0 47
10 Minerva 9 1 0 42

1977
Rank Team W L T Pts
1 Elyria Catholic(L State Championships) 10 0 0 238
2 Cincinnati Wyoming(State Champion) 9 0 0 193
3 Urbana 10 0 0 157
4 Orrville 9 0 1 146
5 Canton Central Catholic(L State Semifinals) 8 1 1 126
6 Beloit West Branch 9 1 0 124
7 South Point 10 0 0 111
8 Pickerington 10 0 0 100
9 Brookfield 9 1 0 92
10 St.Mary's(L State Semifinals) 10 0 0 63
12 Edgewood 8 1 1  

1978
Rank Team W L T Pts
1 Cincinnati Wyoming 10 0 0 225
2 New Concord Glenn(L State Semifinal) 10 0 0 211
3 Loudonville 10 0 0 153
4 Brookfield(State Champion) 9 0 0 147
5 St.Mary's(L State Semifinal) 10 0 0 142
6 Columbus St.Francis DeSales 10 0 0 120
7 Hamilton Badin(L State Championship) 10 0 0 107
8 Ironton 9 0 0 101
9 Elyria Catholic 8 1 1 61
10 Paulding 10 0 0 44
22 Edgewood 9 0 1 11

1979
Rank Team W L T Pts
1 St. Marys 10 0 0 177
2 Akron SVSM(L State Championship) 7 1 1 148
3 Wheelersburg 10 0 0 139
4 Warren Kennedy 10 0 0 135
5 Hamilton Badin(L State Semifinals) 9 1 0 73
6 Columbus Grandview 9 0 1 68
7 Edgewood 9 0 1 62
8 Fostoria(L State Semifinals) 9 0 1 58
9 Cadiz 8 0 2 52
10 Ironton(State Champion) 8 0 1 46

1980
Rank Team W L T Pts
1 Orrville(D3)(L State Semifinals) 9 0 0 259
2 Hamilton Badin(D3)(L State Championship) 10 0 0 243
3 Fostoria(D3) 10 0 0 216
4 Ironton(D3) 9 0 1 145
5 Pickerington(D2) 10 0 0 137
6 New Concord John Glenn(D3)(L State Semifinals) 10 0 0 132
7 Cleveland Benedictine(D3 State Champion) 8 1 1 129
8 Elyria Catholic(D3) 9 1 0 89
9 Urbana(D2) 9 1 0 58
10 Circleville(D3) 9 1 0 44
  Archbold(D4)(L State Semifinals)        
  Columbus Bishop Watterson(D2)(L State Semifinals)        
  Cincinnati Mariemont(D4)(L State Championship)        
  Garfield Heights Trinity(D4 State Champion)        

1981
Rank Team W L T Pts
1 Youngstown Mooney(D2)(L State Semifinal) 9 0 0 227
2 Cleveland Benedictine(D2 State Champion) 10 0 0 215
3 Ironton(D3) 10 0 0 166
4 Dayton Roth(D2) 10 0 0 120
5 Columbus Bishop Watterson(D2) 9 1 0 111
6 Urbana(D3) 10 0 0 109
7 Akron SVSM(D3 State Champion) 9 1 0 105
8 Nelsonville York(D4 State Champion) 10 0 0 97
9 Zanesville West Muskingum(D3) 10 0 0 65
10 Columbus Whitehall(D2)(L State Semifinal) 10 0 0 60
11 Hamilton Badin(D3)(L State Semifinal)       48
12 Washington Court House(D3)(L State Championship)       47
18 Rootstown(D4)(L State Semifinals)       17
19 Elyria Catholic(D3)(L State Semifinal)       16

1982
Rank Team W L T Pts
1 Urbana(D3)(L State Semifinal)        
2 Ironton(D3)(L State Championship)        
3 Steubenville(D2)        
4 Elyria Catholic(D3)(L State Semifinal)        
5 Akron SVSM(D3 State Champion)        
6 Bellevue        
7 Cadiz(D4)        
8 Nelsonville York(D4)(L State Semifinal)        
9 Millersburg West Holmes        
10 Struthers        
  Archbold(D4)(L State Championship)        
  Wellington(D4)(L State Semifinal)        

1983
Rank Team W L T Pts
1 Urbana(D3)(L State Championship) 10 0 0 208
2 Elyria Catholic(D3 State Champion) 10 0 0 197
3 Fostoria(D3) 10 0 0 173
4 Akron SVSM(D3) 9 1 0 167
5 Steubenville(D2) 10 0 0 132
6 Leavittsburg LeBrae(D3)(L State Semifinals) 10 0 0 101
7 Ironton(D3) 8 0 1 100
8 Belpre(D4) 10 0 0 86
9 Washington Court House(D3) 9 1 0 65
10 Canal Fulton Northwest(D3) 9 0 1 51
14 St.Clairsville(D3)(L State Semifinals)       26
15 Orrville(D4)(L State Championship)       17
19 Loudonville(D4)(L State Semifinals)       14
24 Coal Grove(D4)(L State Semifinals)       12

1984
Rank Team W L T Pts
1 Elyria Catholic(D3 State Champion) 10 0 0 244
2 Steubenville(D2 State Champion) 10 0 0 219
3 Orrville(D3)(L State Semifinals) 10 0 0 210
4 Louisville St.Thomas Aquinas(D4 State Champion) 9 0 1 151
5 Oak Harbor(D3) 10 0 0 143
6 Portsmouth(D3)(L State Semifinals) 9 1 0 95
7 Loudonville(D4) 9 1 0 94
8 Cincinnati McNicholas(D3)(L State Championship) 9 1 0 80
9 Lima Bath(D3) 9 1 0 72
10 Warren Kennedy(D3) 9 1 0 50
12 Columbus Bishop Hartley(D4)(L State Championship)       31

1985
Rank Team W L T Pts
1 Louisville St.Thomas Aquinas(D4)(L State Championship) 10 0 0 256
2 Lima Bath(D3) 10 0 0 203
3 Orrville(D3)(L State Championship) 9 1 0 148
4 Castalia Margaretta(D4) 10 0 0 137
5 Cincinnati Academy of Physical Education(D4 State Champion) 10 0 0 127
6 Urbana(D3) 9 1 0 97
7 Canton Central Catholic(D2) 8 2 0 85
8 Youngstown Rayen(D3)(L State Semifinals) 8 1 0 76
9 Dayton Oakwood(D3) 10 0 0 65
10 Youngstown Cardinal Mooney(D2)(L State Championship) 8 1 0 44
11 Ironton(D3)(L State Semifinals)       31
14 Columbus St.Francis DeSales(D3 State Champion)       23
15 Steubenville(D2)(L State Semifinals)       18

1986
Rank Team W L T Pts
1 Ironton(D3) 10 0 0 313
2 Cincinnati Academy of Physical Education(D3 State Champion) 9 1 0 237
3 Columbus St.Francis DeSales(D2) 10 0 0 207
4 Wheelersburg(D3) 10 0 0 174
5 Orrville(D3) 9 1 0 146
6 Thornville Sheridan(D3) 10 0 0 142
7 Garfield Heights Trinity(D3) 9 1 0 98
8 Urbana(D2) 9 1 0 88
9 Youngstown Cardinal Mooney(D3) 7 3 0 82
  St.Clairsville(D3)(L State Semifinals) 9 1 0 82
12 Castalia Margaretta(D4)(L State Championship)       34
20 Columbus Hartley(D4 State Champion)       11