Final State Class AAA Associated Press Standings






1952
Rank Team W L T Pts
1 Massillon 10 0 0 407
2 Springfield 10 0 0 268
3 East Liverpool 9 0 1 264
4 Cincinnati Purcell 9 0 1 245
5 Dayton Chaminade 8 1 1 225
6 Washington Courthouse 9 0 0 216
7 Cleveland Benedictine 10 0 0 194
8 Middletown 8 1 1 103
9 Van Wert 10 0 0 70
  Youngstown Ursuline 8 1 0 70

1953
Rank Team Pts
1 Massillon 317
2 Portsmouth 240
3 Dayton Chaminade 185
4 New Philadelphia 116
5 Warren 107
6 Fremont Ross 58
  Toledo DeVilbiss 58
8 Cincinnati Purcell 55
9 Cleveland Rhodes 53
  Urbana 53

1954
Rank Team W L T Pts
1 Massillon 9 1 0 406
2 Alliance 9 1 0 293
3 Canton McKinley 8 2 0 282
4 Mansfield 9 1 0 243
5 Cleveland Catholic Latin 10 0 0 173
6 Youngstown Rayen 9 0 0 174
7 Lancaster 9 0 0 109
8 Jackson 9 0 0 99
9 Springfield 8 2 0 88
10 Cincinnati Elder 9 0 0 85

1955
Rank Team Pts PF PA
1 Canton McKinley(17) 359 394 40
2 Massillon 301 262 99
3 East Liverpool(7) 281 365 110
4 Fremont Ross(5) 213 221 56
5 Columbus East(1) 191 241 28
6 Toledo DeVilbiss(7) 183 219 60
7 Mansfield(1) 160 205 56
8 Youngstown East(3) 133 259 74
9 Upper Sandusky(1) 92 327 89
  Jackson(7) 92 169 60
30 Middletown 13    
33 Fenwick 8 169 83

1956
Rank Team Pts W L T PF PA
1 Canton McKinley(16) 432 10 0 0 490 64
2 Fremont Ross(11) 280 10 0 0 360 65
3 Mansfield 278 9 0 0 261 105
4 Cleveland St. Ignatius(10) 181 9 1 0 245 32
5 Youngstown Ursuline(5) 172 10 0 0 284 71
6 Cleveland Benedictine(2) 133 6 2 0 305 95
7 Lorain 122 7 1 1 254 85
8 Massillon 120 8 2 0 237 103
9 Troy(1) 107 9 0 0 340 104
9 East Liverpool(4) 105 8 0 2 207 105
17 Middletown 46          

1957
Rank Team W L T Pts
1 Cleveland Benedictine(14) 9 0 0 286
2 Massillon(8) 8 1 0 249
3 Toledo DeVilbiss(5) 10 0 0 233
4 Warren Harding(2) 9 1 0 166
5 Youngstown South(3) 9 0 0 143
6 Troy(3) 9 0 0 132
7 Fremont Ross(2) 9 0 1 105
8 East Cleveland Shaw 9 1 0 68
9 Cincinnati Purcell 9 1 1 62
30 Middletown       4

The 1958 Class AAA AP Poll was not published in the Middletown Journal

1959
Rank Team W L T Pts
1 Massillon(24) 10 0 0 427
2 Springfield(10) 9 0 0 389
3 Kettering Fairmont(1) 9 0 0 267
4 Marion Harding(3) 8 1 0 215
5 Toledo DeVilbiss(8) 8 0 1 192
6 Marietta(5) 9 0 0 137
7 Canton Central 9 1 0 127
8 Salem(1) 8 1 0 109
9 Parma 9 0 0 72
  Elyria 7 1 1 72
36 Middletown       10

1960
Rank Team W L T Pts PF PA
1 Massillon(15) 10 1 0 333 348 93
2 Niles McKinley(5) 9 0 1 202 361 85
3 Alliance(1) 9 2 0 192 340 159
4 Sandusky 9 1 0 182 296 94
5 Dayton Colonel White(6) 10 0 0 172 536 46
6 Cincinnati Purcell(2) 9 0 0 150 211 96
7 Marion Harding(1) 7 1 1 139 206 70
8 Toledo Central Catholic(8) 9 1 0 100 230 81
9 Troy 9 1 0 90 491 73
10 Port Clinton 10 0 0 52 282 48
27 Middletown       15    
35 Franklin       9    

1961
Rank Team W L T Pts PF PA
1 Niles McKinley(26) 10 0 0 469 450 48
2 Massillon(15) 11 0 0 420 332 64
3 Bellevue(2) 9 0 0 212 408 32
4 Cincinnati Roger Bacon 9 1 0 161 241 32
5 Martins Ferry(1) 10 0 0 158 348 78
6 Hamilton Garfield(2) 9 1 0 146 307 79
7 Kettering Fairmont(3) 9 0 2 120 312 44
8 Alliance(1) 9 2 0 108 328 122
9 Toledo Macomber 7 1 1 86 140 78
10 Middletown 8 1 1 83 252 124

1962
Rank Team W L T Pts PF PA
1 Toledo Central Catholic(33) 9 0 0 524 308 46
2 Warren Harding(10) 9 0 1 337 386 42
3 Niles McKinley(1) 8 0 1 325 216 44
4 Sandusky(2) 8 0 2 310 292 108
5 Middletown(6) 9 1 0 230 434 109
6 Toldeo DeVilbiss(1) 8 1 0 203 250 93
7 Steubenville 9 1 0 179 343 88
8 Cincinnatit Roger Bacon 9 0 0 156 322 32
9 Cleveland St.Ignatius(5) 8 0 0 131 284 73
10 Alliance(1) 7 2 1 90 384 91

1963
Rank Team W L T Pts
1 Niles McKinley(17) 9 0 1 389.5
2 Massillon(8) 9 1 0 327.5
3 Sandusky(8) 9 0 1 294
4 Cincinnati Roger Bacon(4) 9 0 1 207
  Cleveland St.Ignatius(4) 9 0 0 207
6 Akron Garfield(2) 9 0 1 159
7 Dayton Roth(4) 9 0 0 129
8 Fremont St.Joseph 9 0 0 71
9 Ashland(2) 10 0 0 70
10 Beavercreek(2)       55
  Martins Ferry(1)       55

1964
Rank Team W L T Pts
1 Massillon(27) 10 0 0 421
2 Canton McKinley 9 1 0 338
3 Springfield South(7) 10 0 0 275.5
4 Elyria(4) 9 1 0 202
5 Louisville 10 0 0 164
6 Upper Arlington(1) 9 0 0 149
7 Sandusky 9 1 0 116
8 Rossford 9 0 0 110
9 Cleveland St.Ignatius(3) 9 0 0 106
10 Fremont St.Joseph(3) 9 0 0 63
34 Middletown 7 2 0 10

1965
Rank Team W L T Pts
1 Massillon 10 0 0 162
2 Sandusky 10 0 0 144
3 Cincinnati Moeller 10 0 0 86
4 Columbus Bishop Watterson 9 0 0 76
5 Warren Harding 8 1 1 71
6 Upper Arlington 9 0 0 61
7 Cleveland Benedictine 8 1 0 49
  Steubenville 8 2 0 49
9 Athens 9 0 0 46
10 Middletown 9 1 0 45

1966
Rank Team W L T Pts
1 Columbus Bishop Watterson 10 0 0 206
2 Niles 10 0 0 201
3 Sandusky 10 0 0 190
4 Steubenville 9 1 0 120
5 Hamilton Garfield 9 0 0 101
6 Upper Arlington 9 1 0 99
7 Columbus Eastmoor 9 0 0 61
8 Akron Hoban 9 1 0 55
9 Louisville 10 0 0 51
10 East Liverpool 9 1 0 44
12 Hamilton Badin       29

1967
Rank Team W L T Pts
1 Upper Arlington 10 0 0 230
2 Massillon 9 1 0 203
3 Cincinnati Roger Bacon 10 0 0 185
4 Steubenville 9 1 0 131
5 Dover 10 0 0 108
6 Shelby 10 0 0 96
7 Sandusky 9 1 0 89
8 Circleville 10 0 0 70
9 Toledo St.Francis 8 1 1 42
10 Cincinnati Purcell 8 1 1 37

1968
Rank Team W L T Pts
1 Upper Arlington 10 0 0 182
2 Mentor 10 0 0 150
3 Canton McKinley 9 1 0 136
4 Elyria 10 0 0 131
5 Struthers 9 0 0 93
6 Warren Western Reserve 9 1 0 91
7 Shelby 10 0 0 82
8 Cleveland St.Joseph 10 0 0 74
9 Cincinnati St.Xavier 9 0 1 55
10 Warren Harding 8 2 0 50

1969
Rank Team W L T Pts
1 Upper Arlington(13) 10 0 0 226
2 Elyria(3) 10 0 0 198
3 Cincinnati Moeller(5) 10 0 0 196
4 Canton McKinley(2) 9 1 0 173
5 Warren Western Reserve(1) 9 1 0 117
6 Akron Garfield(1) 8 0 0 98
7 Niles McKinley 7 2 0 74
8 Steubenville 7 2 1 60
9 Jackson(1) 9 0 1 40
10 Shelby 9 0 1 39

1970
Rank Team W L T Pts
1 Massillon 10 0 0 223
2 Upper Arlington 10 0 0 210
3 Canton McKinley 8 1 1 119
4 Sidney 10 0 0 116
5 Cincinnati Moeller 9 1 0 115
6 Lancaster 8 1 1 104
7 Sandusky 9 1 0 92
8 Warren Western Reserve 9 1 0 84
9 Columbus Eastmoor 8 1 0 50
10 Troy 10 0 0 25
14 Monroe 10 0 0  

1971
Rank Team W L T Pts
1 Warren Harding 10 0 0 226
2 Elyria 10 0 0 156
3 Akron Garfield 9 0 0 145
4 Troy 10 0 0 140
5 Cincinnati Moeller 9 1 0 112
6 Massilon 8 2 0 105
7 Fremont Ross 9 1 0 76
8 Youngstown Mooney 10 0 0 73
9 Columbus Eastmoor 9 1 0 67
10 Toledo Woodward 8 1 0 29

1972
Rank Team W L T Pts
1 Massilon(L State Semifinals) 10 0 0 185
2 Warren Western Reserve(State Champion) 10 0 0 134
3 Cincinnati Princeton(L State Championship) 9 0 1 129
4 Fremont Ross 9 1 0 77
5 Elyria 9 1 0 65
6 Cincinnati Elder 8 0 1 62
7 Toledo Scott(L State Semifinals) 8 1 0 56
8 Canton McKinley 8 2 0 54
9 North Canton Hoover 10 0 0 53
10 Akron Garfield 8 1 0 47

1973
Rank Team W L T Pts
1 Warren Western Reserve(L State Championship) 10 0 0 260
2 Cincinnati Moeller(L State Semifinals) 10 0 0 216
3 Youngstown Mooney(State Champion) 9 1 0 180
4 Barbeton 9 1 0 134
5 Bowling Green(L State Semifinals) 10 0 0 98
6 Lakewood St. Edward 9 0 1 89
7 Fremont Ross 9 1 0 74
  Canton McKinley 8 2 0 74
9 Akron Garfield 8 1 0 69
10 Massilon 8 1 1 65

1974
Rank Team W L T Pts
1 Cincinnati Moeller(L State Semifinals) 10 0 0 249
2 Warren Harding(State Champion) 9 1 0 215
3 Upper Arlington(L State Championship) 10 0 0 185
4 Canton McKinley 9 1 0 184
5 New Philadelphia(L State Semifinals) 9 0 1 144
6 Cincinnati Elder 8 1 0 127
7 Warren Western Reserve 9 1 0 123
8 Fremont Ross 9 0 1 107
9 Dover 9 1 0 49
10 Kettering Fairmont West 10 0 0 43

1975
Rank Team W L T Pts
1 Lakewood St. Edward(State Champion) 10 0 0 233
2 Cincinnati Moeller(L State Championship) 10 0 0 199
3 Newark(L State Semifinals) 10 0 0 182
4 Findlay(L State Semifinals) 10 0 0 161
5 Canton McKinley 9 1 0 133
6 East Liverpool 9 1 0 98
7 Alter 9 0 1 72
8 North Canton Hoover 10 0 0 67
9 Geneva 10 0 0 35
10 Gahanna Lincoln 9 1 0 34

1976
Rank Team W L T Pts
1 Cincinnati Moeller(State Champion) 10 0 0 259
2 Youngstown Mooney(L State Semifinals) 10 0 0 206
3 Gahanna(L State Championship) 9 0 0 184
4 Washington Court House Miami Trace 10 0 0 156
5 Stow Walsh Jesuit 10 0 0 120
6 Cincinnati Princeton 9 1 0 117
7 Centerville 10 0 0 111
8 Lakewood St. Edward(L State Semifinals) 9 1 0 67
9 Avon Lake 8 0 1 55
10 North Canton Hoover 9 1 0 37

1977
Rank Team W L T Pts
1 Cincinnati Moeller(State Champion) 10 0 0 284
2 Washington Court House Miami Trace 10 0 0 188
3 Cincinnati Elder 8 1 0 156
4 Canton McKinley(L State Championship) 9 1 0 143
5 Cleveland St.Joseph(L State Semifinals) 9 1 0 129
6 Massillon 8 2 0 122
7 Gahanna 8 1 0 109
8 Logan 10 0 0 106
9 Mentor Lake Catholic 8 2 0 53
10 Garfield Heights 10 0 0 32
  Toledo Central Catholic(L State Semifinals)        

1978
Rank Team W L T Pts
1 Cincinnati Princeton(State Champion) 9 0 0 274
2 Cincinnati Moeller 9 1 0 213
3 Zanesville(L State Semifinal) 10 0 0 198
4 Washington Court House Miami Trace 10 0 0 160
5 Massillon 9 0 1 135
6 Hilliard 10 0 0 118
7 Cincinnati Elder 8 1 0 88
8 Clayton Northmont 10 0 0 74
9 Barberton 8 1 0 64
10 Sandusky(L State Semifinal) 9 1 0 37
  Berea(L State Championship)        

1979
Rank Team W L T Pts
1 Cincinnati Moeller(State Champion) 10 0 0 227
2 Massillon(L State Semifinals) 10 0 0 211
3 Westerville North 10 0 0 123
4 Dover 10 0 0 115
  Elyria 10 0 0 115
6 Parma Padua Franciscan(L State Championship) 9 1 0 102
7 Cincinnati Princeton 9 1 0 87
8 Youngstown Mooney 9 1 0 59
9 Youngstown South 9 1 0 58
10 Toledo Whitmer(L State Semifinals) 9 1 0 47

1980
Rank Team W L T Pts
1 Cincinnati Moeller(D1 State Champion) 10 0 0 326
2 Cincinnati Princeton(D1) 9 1 0 269
3 Youngstown Mooney(D2 State Champion) 9 0 0 210
4 Canton McKinley(D1) 9 1 0 203
5 Upper Arlington(D1)(L State Semifinals) 8 1 1 121
6 Massillon(D1)(L State Championship) 8 1 1 111
7 Westerville North(D1) 10 0 0 98
8 Willoughby South(D1)(L State Semifinals) 10 0 0 83
9 Centerville(D1) 9 1 0 68
10 Newark(D1) 8 1 1 52
  Lebanon(D2)(L State Championship)        
  Richfield Revere(D2)(L State Semifinals)        

1981
Rank Team W L T Pts
1 Cincinnati Moeller(D1)(L State Championship) 10 0 0 296
2 Upper Arlington(D1) 10 0 0 230
3 Canton McKinley(D1 State Champion) 10 0 0 213
4 Cleveland St.Joseph(D1)(L State Semifinal) 10 0 0 189
5 Columbus Eastmoor(D1) 10 0 0 155
6 Gahanna(D1) 9 1 0 101
7 Cincinnati Princeton(D1) 8 2 0 88
8 Dover(D2) 9 1 0 77
9 Lancaster(D1) 9 1 0 57
10 Mentor(D1) 9 0 1 41
11 Trotwood Madison(D2)(L State Championship)       22

1982
Rank Team W L T Pts
1 Cincinnati Moeller(D1 State Champion)        
2 Massillon Washington(D2)(L State Championship)        
3 Sandusky(D1)        
4 Berea(D1)(L State Semifinal)        
5 Washington Court House Miami Trace(D2)(L State Semifinal)        
6 Cincinnati Princeton(D1)        
7 Gahanna Lincoln(D1)(L State Semifinal)        
8 Mentor Lake Catholic(D2)(L State Semifinal)        
9 Canton McKinley(D1)        
10 Austintown Fitch(D1)        
  Toledo St.Francis(D2)(L State Championship)        
  Youngstown Mooney(D2 State Champion)        

1983
Rank Team W L T Pts
1 Cincinnati Moeller(D1) 10 0 0 278
2 Akron Garfield(D1)(L State Championship) 9 0 0 228
3 Fremont Ross(D1)(L State Semifinals) 9 0 1 144
4 Centerville(D1) 10 0 0 134
5 Cincinnati Princeton(D1 State Champion) 8 2 0 127
6 Massillon Washington(D1) 9 1 0 94
7 Alliance(D1) 10 0 0 82
8 Sandusky(D1) 9 1 0 81
9 Middletown(D1) 9 1 0 68
10 Upper Arlington(D1) 8 1 1 63
11 Youngstown Ursuline(D2)(L State Semifinals)       56
13 Mentor Lake Catholic(D1)(L State Semifinals)       38
16 Brecksville(D2 State Champion)       18
17 Celina(D2)(L State Championship)       17

1984
Rank Team W L T Pts
1 Cincinnati Moeller(D1) 10 0 0 314
2 Centerville(D1)(L State Semifinals) 10 0 0 240
3 Berea(D1) 10 0 0 182
4 Lakewood St.Edward(D1) 9 1 0 167
5 Youngstown Ursuline(D2) 9 1 0 139
6 Lake Catholic(D1) 9 1 0 98
7 Findlay(D1) 9 1 0 78
8 Lorain King(D1) 9 1 0 72
9 Canton Hoover(D1)(L State Championship) 9 1 0 67
10 Mayfield(D1)(L State Semifinals) 10 0 0 62
14 Toledo St.Francis(D1 State Champion)       32
19 Columbus Whitehall(D2)(L State Championship)       11

1985
Rank Team W L T Pts
1 Cincinnati Princeton(D1) 10 0 0 266
2 Cincinnati Moeller(D1 State Champion) 9 1 0 225
3 Galion(D2 State Champion) 10 0 0 158
4 Canton McKinley(D1)(L State Championship) 9 1 0 143
5 Lakewood St.Edward(D1) 9 1 0 136
6 Cleveland Benedictine(D2) 9 1 0 124
7 North Canton Glen Oak(D1) 9 1 0 114
8 Beloit West Branch(D2) 9 1 0 39
9 Youngstown Boardman(D1) 9 1 0 32
10 Stow Walsh Jesuit(D1) 9 1 0 27

1986
Rank Team W L T Pts
1 Centerville(D1) 10 0 0 286
2 Cleveland Benedictine(D2) 10 0 0 235
3 Cincinnati Purcell Marian(D2 State Champion) 10 0 0 222
4 Toledo Whitmer(D1) 10 0 0 177
5 Canton McKinley(D1) 9 1 0 165
6 Worthington(D1)(L State Semifinals) 10 0 0 131
7 Steubenville(D2) 10 0 0 95
8 Austintown Finch(D1)(L State Semifinals) 9 1 0 81
9 Beloit West Branch(D2) 10 0 0 79
10 North Canton Hoover(D2)(L State Semifinals) 9 1 0 49
12 Willoughby South(D2)(L State Championship)       33
18 Wooster(D2)(L State Semifinals)       13
21 Fairfield(D1 State Champion)       10