Final State Division I Associated Press Standings






1987
Rank Team W L T Pts
1 Cleveland St.Joseph 10 0 0 288
2 Euclid 10 0 0 237
3 Gahanna Lincoln 10 0 0 218
4 Cincinnati Princeton (State Champion) 9 1 0 193
5 Brunswick 10 0 0 128
6 Chillicothe 10 0 0 127
7 Toledo Whitmer (L State Semifinals) 9 1 0 94
8 Toledo Central Catholic 9 1 0 76
9 Huber Heights Wayne 10 0 0 52
10 Logan 9 1 0 50
11 Middletown       28
14 Youngstown Boardman (L State Championship)       13
  Sandusky (L State Semifinals)        

1988
Rank Team W L T Pts
1 Cleveland St.Ignatius (State Champion) 10 0 0 213
2 Sandusky 10 0 0 212
3 Cincinnati Princeton (L State Championship) 9 1 0 180
4 Cincinnati Moeller 9 1 0 174
5 Euclid 9 1 0 106
6 Toledo Whitmer (L State Semifinals) 9 1 0 99
7 Warren Western Reserve 9 1 0 88
8 Cincinnati Elder 9 1 0 83
9 Westerville North (L State Semifinals) 9 1 0 45
10 Huber Heights Wayne 9 1 0 41

1989
Rank Team W L T Pts
1 Cleveland St.Ignatius (State Champion) 9 0 0 281
2 Cincinnati Elder 10 0 0 252
3 Huber Heights Wayne 10 0 0 201
4 Euclid 9 1 0 184
5 Lancaster 9 1 0 129
6 Cincinnati Moeller (L State Championship) 8 2 0 121
7 Warren Western Reserve 8 0 0 107
8 Lima Senior 8 2 0 91
9 Cincinnati Princeton 7 3 0 28
10 Massillon Washington (L State Semifinals) 8 2 0 25
15 Middletown       12
  Lima (L State Semifinals)        

1990
Rank Team W L T Pts
1 Cleveland St.Ignatius(25) 10 0 0 319
2 Cincinnati Moeller(2) 9 1 0 251
3 Warren Harding(2) (State Champion) 10 0 0 239
4 Sandusky (L State Semifinals) 10 0 0 215
5 Grove City(2) 10 0 0 165
6 Chillicothe(1) 10 0 0 105
7 Youngstown Austintown Fitch 8 2 0 101
8 Cincinnati Princeton (L State Championship) 8 2 0 95
9 Youngstown Boardman 9 1 0 66
10 Massillon Jackson 9 1 0 50
11 Middletown       31
18 Piqua (L State Semifinals)       13

1991
Rank Team W L T Pts
1 Cincinnati Princeton(36) 10 0 0 377
2 Cincinnati Elder 10 0 0 334
3 Grove City 10 0 0 251
4 Piqua(1) 10 0 0 216
5 Dublin(1) 10 0 0 189
6 Euclid 10 0 0 170
7 Middletown 9 1 0 169
8 Massillon Washington (L State Semifinal) 8 2 0 85
9 Oxford Talawanda 10 0 0 54
10 Mentor 9 1 0 48
11 Cleveland St.Ignatius (State Champion)       42
12 Centerville (L State Championship)       25
  Columbus Brookhaven (L State Semifinal)        

1992
Rank Team W L T Pts
1 Cleveland St.Igantius(25) (State Champion) 10 0 0 318
2 Cincinnati St.Xavier(5) (L State Championship) 10 0 0 284
3 Massillon Perry 10 0 0 230
4 Mansfield Madison(1) 10 0 0 208
5 Pickerington(1) 10 0 0 180
6 Cincinnati Princeton 9 1 0 111
7 Canton McKinley 9 1 0 81
8 Euclid 9 1 0 76
9 Lancaster 9 1 0 64
10 Cincinnati Anderson 10 0 0 57
12 Youngstown Austintown Fitch (L State Semifinal)       30
16 Piqua (L State Semifinal)       16

1993
Rank Team W L T Pts
1 Cleveland St.Igantius(24) (State Champion) 10 0 0 293
2 Cincinnati Moeller(5) (L State Championship) 10 0 0 277
3 Centerville(2) 10 0 0 200
4 Euclid 10 0 0 188
5 Canton McKinley 8 1 0 172
6 Cincinnati Princeton 7 1 0 140
7 Massillon Washington 9 1 0 118
8 Fremont Ross 9 1 0 63
9 Massillon Perry 9 1 0 58
10 Cuyahoga Falls Walsh Jesuit (L State Semifinal) 9 0 0 31
14 Hillard (L State Semifinal)       13

1994
Rank Team W L T Pts
1 Euclid(20) 10 0 0 294
2 Cleveland St.Ignatius(8) (State Champion) 9 1 0 281
3 Cincinnati Colerain(2) (L State Semifinals) 10 0 0 270
4 Hillard(2) 10 0 0 229
5 Massillon Washington 9 1 0 178
6 Cincinnati St.Xavier 9 1 0 159
7 Dublin 9 1 0 102
8 Canton McKinley (L State Semifinals) 8 2 0 94
9 Huber Heights Wayne(1) 9 1 0 70
10 Warren Harding 8 2 0 52
  Westerville South (L State Championship)        

1995
Rank Team W L T Pts
1 Cleveland St.Ignatius(29) (State Champion) 10 0 0 326
2 Westerville South(3) 10 0 0 287
3 Cincinnati Colerain(1) (L State Semifinals) 10 0 0 251
4 Lakewood 10 0 0 208
5 Lakota 9 1 0 131
6 Cincinnati Elder 8 1 0 116
7 Brunswick (L State Championship) 10 0 0 104
8 Youngstown Boardman (L State Semifinals) 9 1 0 102
9 Kettering Fairmont 9 1 0 79
10 Toledo St.John's 8 2 0 47

1996
Rank Team W L T Pts
1 Troy(14) 10 0 0 330
2 Grove City(11) 10 0 0 301
3 Brunswick(5) 10 0 0 252
4 Canton McKinley(2) (L State Semifinals) 9 1 0 213
5 Massillon Washington 9 1 0 190
6 Cincinnati Elder(3) (L State Semifinals) 9 1 0 187
7 Cleveland St.Ignatius (L State Championship) 7 2 0 162
8 Toledo St.John's Jesuit(1) 9 1 0 124
9 Lima Senior(1) (State Champion) 9 1 0 118
10 Cincinnati Moeller 8 2 0 63

1997
Rank Team W L T Pts
1 Canton McKinley(36) (State Champion) 10 0 0 368
2 Cleveland St.Ignatius (L State Semifinals) 9 1 0 308
3 Cincinnati Moeller (L State Championship) 9 1 0 247
4 Upper Arlington (L State Semifinals) 10 0 0 222
5 Worthington Kilbourne 10 0 0 191
6 Troy(1) 10 0 0 182
7 Hamilton 10 0 0 127
8 Toledo St.Francis 9 1 0 112
9 Cincinnati St.Xavier 8 2 0 60
10 Euclid 9 1 0 53

1998
Rank Team W L T Pts
1 Upper Arlington(17) (L State Semifinals) 10 0 0 263
2 Strongsville 10 0 0 232
3 Canton McKinley(1) (State Champion) 8 1 0 192
4 Shaker Heights 10 0 0 179
5 Cincinnati Colerain(1) 10 0 0 159
6 Cleveland St.Ignatius(2) (L State Semifinals) 8 2 0 131
7 Grove City 9 1 0 101
8 Gahanna Lincoln 10 0 0 90
9 Toledo St.Francis 9 1 0 85
10 Cincinnati St.Xavier (L State Championship) 8 1 0 40

1999
Rank Team W L T Pts
1 Grove City(21) 10 0 0 286
2 Cincinnati St.Xavier(5) 9 0 0 258
3 Massillon Washington(2) 10 0 0 209
4 Centerville(2) 10 0 0 174
5 Brunswick 10 0 0 167
6 Solon 10 0 0 142
7 Cincinnati Elder 8 1 0 106
8 Worthington Kilbourne (L State Semifinals) 9 1 0 89
9 Cleveland St.Ignatius (State Champion) 8 2 0 71
10 Logan 9 1 0 33
  Huber Heights Wayne (L State Championship)        
  Pickerington (L State Semifinals)        

2000
Rank Team W L T Pts
1 Cleveland St.Ignatius        
2 Upper Arlington (State Champion)        
3 Shaker Heights        
4 Pickerington        
5 Solon (L State Championship)        
6 Cincinnati Colerain (L State Semifinal)        
7 Cincinnati Moeller        
8 Logan        
9 Massillon Perry (L State Semifinal)        
10 Mansfield Senior        
  Canton Glen Oak        

2001
Rank Team W L T Pts
1 Cincinnati Colerain(20) 10 0 0 301
2 Cincinnati St.Xavier(5) (L State Championship) 9 0 0 273
3 Cincinnati Elder(2) 9 1 0 235
4 Lakewood St.Edward(5) 10 0 0 230
5 Warren Harding 9 1 0 177
6 Massillon Washington (L State Semifinals) 9 1 0 160
7 Hillard Davidson(1) 10 0 0 159
8 North Canton Hoover 9 1 0 65
9 Canton McKinley 7 2 0 54
10 Cincinnati Anderson 10 0 0 40
  Cleveland St.Ignatius (State Champion)        
  Dublin Coffman (L State Semifinals)        

2002
Rank Team W L T Pts
1 Warren Harding(27) (L State Championship) 10 0 0 333
2 Solon(5) 10 0 0 302
3 Brunswick 10 2 0 228
4 Cincinnati Elder (State Champion) 9 1 0 225
5 Cincinnati Anderson(1) 10 0 0 192
6 Lakewood St.Edward 9 1 0 134
7 Findlay (L State Semifinals) 9 1 0 96
8 Pickerington 9 1 0 74
9 Dublin Scioto 9 1 0 64
10 Cleveland St.Ignatius 7 3 0 54
11 Massillon Washington (L State Semifinals) 8 2 0 39

2003
Rank Team W L T Pts
1 Warren Harding(22) 10 0 0 327
2 Mentor(5) 10 0 0 293
3 Cincinnati Colerain(2) 10 0 0 254
4 North Canton Hoover(4) 10 0 0 234
5 Westerville South(2) 10 0 0 208
6 Cincinnati Elder (State Champion) 9 1 0 196
7 Marion Harding 9 1 0 101
8 Toledo Whitmer 9 1 0 52
  Cleveland St.Ignatius 8 2 0 52
10 Lancaster 9 1 0 42
12 Lakewood St.Edward (L State Championship)       22
  Dublin Scioto (L State Semifinals)        
  Toledo St.John's Jesuit (L State Semifinals)        

2004
Rank Team W L T Pts
1 Cincinnati Colerain(25) (State Champion) 10 0 0 310
2 Cincinnati St.Xavier(5) 10 0 0 282
3 Centerville(2) 10 0 0 225
4 Westerville South 9 1 0 177
5 Cleveland Glenville (L State Semifinals) 9 1 0 150
6 Cleveland St.Ignatius 8 2 0 119
7 Youngstown Austintown-Finch 9 1 0 116
8 Lakewood St.Edward 5 5 0 103
9 Cincinnati Moeller 8 2 0 73
10 Warren Harding 8 2 0 48
13 Canton McKinley (L State Championship) 7 3 0 19
  Worthington Kilbourne (L State Semifinals)        

2005
Rank Team W L T Pts
1 Cincinnati St.Xavier(22) (State Champion) 10 0 0 321
2 Canton McKinley(5) 10 0 0 282
3 Cleveland Glenville(7) 10 0 0 281
4 Lakewood St.Edward (L State Semifinals) 9 0 0 221
5 Solon 10 0 0 183
6 Cincinnati Colerain 9 1 0 160
7 Hillard Davidson (L State Semifinals) 10 0 0 123
8 Massillon Washington (L State Championship) 9 1 0 96
9 Huber Heights Wayne 9 1 0 84
10 Findlay 9 1 0 46

2006
Rank Team W L T Pts
1 Cincinnati Colerain(18) (L State Semifinal) 10 0 0 303
2 Cincinnati St.Xavier(12) 8 1 0 281
3 Lancaster(1) 10 0 0 215
4 Lakewood St.Edward 8 1 0 194
5 Hilliard Davidson (State Champion) 10 0 0 180
6 Fremont Ross 10 0 0 155
7 Mentor (L State Championship) 9 1 0 125
8 Brunswick(2) 10 0 0 116
9 Canton McKinley (L State Semifinal) 9 1 0 114
10 Cleveland Glenville 9 1 0 47

2007
Rank Team W L T Pts
1 Cincinnati St.Xavier(27) (State Champion) 10 0 0 277
2 Cincinnati Colerain(1) 10 0 0 236
3 Brunswick (L State Semifinals) 10 0 0 215
4 Dublin Coffman (L State Semifinals) 10 0 0 183
5 Pickerington Central 10 0 0 158
6 Hilliard Darby 9 1 0 121
7 Cleveland St.Ignatius 8 2 0 95
8 Euclid 9 1 0 86
9 Cincinnati Sycamore 9 1 0 57
10 Mentor (L State Championship) 7 2 0 54

2008
Rank Team W L T Pts
1 Cleveland Glenville(16) 10 0 0 258
2 Pickerington Central(5) (L State Semifinals) 10 0 0 238
3 Cincinnati Colerain(1) 9 1 0 207
4 Cleveland St.Ignatius(5) (State Champion) 9 1 0 198
5 Cincinnati Elder(1) (L State Championship) 9 1 0 177
6 Hilliard Davidson 9 1 0 125
7 Strongsville 9 1 0 109
8 North Canton Hoove r(L State Semifinals) 9 1 0 102
9 Upper Arlington 9 1 0 80
10 Columbus Brookhaven 9 1 0 28

2009
Rank Team W L T Pts
1 Cleveland St.Ignatius(29) 10 0 0 290
2 Dublin Coffman 10 0 0 229
3 Solon 10 0 0 205
4 Cincinnati St.Xavier 8 2 0 190
5 Cincinnati Moeller 9 1 0 158
6 Cleveland Glenville (L State Championship) 9 1 0 129
7 Cincinnati Anderson 10 0 0 117
8 Toledo Whitmer 9 1 0 81
9 Hilliard Davidson (State Champion) 8 1 0 77
10 Mayfield 9 1 0 35
  Cincinnati Elder (L State Semifinal)       35
  Massillon Washington (L State Semifinal)        

2010
Rank Team W L T Pts
1 Cleveland Glenville(16) 10 0 0 264
2 Cincinnati Colerain(3) 10 0 0 227
3 Lakewood St.Edward(4) (State Champion) 10 0 0 226
4 Hilliard Davidson(2) (L State Semifinal) 10 0 0 201
5 Middletown(2) 10 0 0 171
6 Pickerington Central(2) 10 0 0 148
7 Solon(1) 10 0 0 130
8 Sylvania Southview 10 0 0 81
9 Austintown Fitch 9 1 0 53
10 Cincinnati LaSalle 9 0 0 33
  Toledo Whitmer (L State Semifinal)        
  Huber Heights Wayne (L State Championship)        

2011
Rank Team W L T Pts
1 Hilliard Davidson(16) 9 0 0 246
2 Toledo Whitmer(7) (L State Semifinal) 10 0 0 220
3 Cincinnati Colerain 9 1 0 174
4 Middletown(3) 9 1 0 168
5 Mentor 9 1 0 145
6 Cleveland St.Ignatius (State Champion) 8 2 0 124
7 Canton GlenOak 9 1 0 108
8 Cincinnati St.Xavier (L State Semifinal) 8 2 0 78
9 Lakewood St.Edward 7 3 0 29
10 Solon 9 1 0 27
  Pickerington Central (L State Championship)        

2012
Rank Team W L T Pts
1 Lakewood St.Edward(21) 10 0 0 243
2 Cincinnati Colerain(3) 10 0 0 212
3 Toledo Whitmer (L State Championship) 10 0 0 178
4 Cleveland St.Ignatius(1) 9 1 0 171
5 Willoughby South 10 0 0 130
6 Hilliard Darby 10 0 0 111
7 Mentor (L State Semifinal) 9 1 0 80
8 Austintown Fitch 9 1 0 59
9 Dublin Coffman 9 1 0 57
10 Massillon Washington 9 1 0 48
11 Springboro       43
12 Pickerington North (L State Semifinal)       23
  Cincinnati Moeller (State Champion)        

2013
Rank Team W L T Pts
1 Cincinnati Colerain(19) 10 0 0 242
2 Austintown-Fitch(3) 10 0 0 196
3 Lakewood St.Edward(2) (L Regional Final) 8 1 0 181
4 Hilliard Davidson(1) (L Regional Final) 10 0 0 180
5 Cincinnati Moeller (State Champion) 9 1 0 148
6 Mentor (L State Championship) 9 1 0 119
7 Hudson 9 1 0 78
8 Canton McKinley 9 1 0 55
9 Lakota West 9 1 0 42
10 Cleveland St.Ignatius 6 4 0 35
11 Pickerington North       27
12 Cincinnati Elder       25
13 Wayne       21

2014
Rank Team W L T Pts
1 Hudson(19) (L Regional Final) 10 0 0 242
2 Centerville(3) 10 0 0 203
3 Dublin Coffman(2) 10 0 0 189
4 Mentor 9 1 0 136
5 Pickerington Central 10 0 0 133
6 Lakewood St.Edward(1) (State Champion) 8 2 0 131
7 Huber Heights Wayne (L State Championship) 9 1 0 106
8 Cincinnati St.Xavier 8 2 0 105
9 Westerville Central 9 1 0 62
10 Hilliard Darby 9 1 0 19
11 Springboro       17
12 Cincinnati Moeller (L Regional Final)       14
13 Cleveland St.Ignatius       12

2015
Rank Team W L T Pts
1 Lakewood St.Edward(18) (State Champion) 9 1 0 225
2 Huber Heights Wayne(5) (L State Championship) 10 0 0 217
3 Cincinnati Colerain(1) (L Regional Final) 9 1 0 197
4 Hilliard Davidson 9 1 0 155
5 Stow-Munroe Falls (L Regional Final) 10 0 0 132
6 Lewis Center Olentangy 9 1 0 112
7 Westerville Central 9 1 0 73
8 Lancaster 8 2 0 62
9 Cincinnati Elder 7 3 0 32
10 Euclid 8 2 0 18
11 Toledo Whitmer       17
12 Mason       15

2016
Rank Team W L T Pts
1 Cincinnati Colerain(20) 10 0 0 246
2 Huber Heights Wayne(1) 9 0 1 220
3 Powell Olentangy Liberty(2) (L State Semifinal) 10 0 0 192
4 Cleveland St.Ignatius(3) (L State Championship) 9 1 0 175
5 Pickerington Central (L State Semifinal) 9 1 0 148
6 Solon 9 1 0 125
7 Stow Munroe-Falls 9 1 0 107
8 Hilliard Bradley 9 1 0 79
9 Lakewood St.Edward 7 2 0 61
10 Dublin Jerome 9 1 0 52
  Cincinnati St.Xavier (State Champion)        

2017
Rank Team W L T Pts
1 Cleveland St.Ignatius(18) (Region 1 Computer Champion) 9 1 0 216
2 Toledo Whitmer(5) (Region 2 Computer Champion) 10 0 0 170
3 Lakewood St.Edward 9 1 0 159
4 Cincinnati St.Xavier (Region 4 Computer Champion) 9 1 0 155
5 Hilliard Bradley 10 0 0 149
6 Mentor (L State Championship) 9 1 0 106
7 Centerville (Region 3 Computer Champion) 9 1 0 102
8 Pickerington Central (State Champion) 9 1 0 58
9 Stow-Munroe Falls 9 1 0 53
10 Cincinnati Colerain (L State Semifinal) 8 2 0 29
11 Canton McKinley       14
12 Euclid       12
  Massillon Perry       12
  Powell Olentangy Liberty (L State Semifinal)        

2018
Rank Team W L T Pts
1 Cincinnati Colerain(22) (L State Championship) (Region 4 Computer Champion) 10 0 0 256
2 Mentor(2) (Region 1 Computer Champion) 9 1 0 218
3 Hilliard Davidson (Region 3 Computer Champion) 9 1 0 182
4 Clayton Northmont 9 1 0 171
5 Reynoldsburg (Region 2 Computer Champion) 9 1 0 119
6 Dublin Coffman 9 1 0 111
7 Cleveland St.Ignatius 8 2 0 106
8 Pickerington Central (L State Semifinal) 8 2 0 60
9 Lakewood St.Edward (State Champion) 6 3 0 39
10 Euclid 8 2 0 38
11 Hilliard Bradley       28
  Solon       28
13 Canton McKinley       23
14 Springfield       13
  Powell Olentangy Liberty (L State Semifinal)        

2019
Rank Team W L T Pts
1 Mentor(17) (L State Semifinal) (Region 1 Computer Champion) 10 0 0 171
2 Lakewood St.Edward 9 1 0 136
3 Pickerington Central (State Champion) 9 1 0 111
4 Cincinnati Colerain 9 1 0 108
5 Springfield (L State Semifinal) (Region 2 Computer Champion) 9 1 0 93
6 Cincinnati St.Xavier(1) (Regional 4 Computer Champion) 9 1 0 111
7 Fairfield 9 1 0 72
  Powell Olentangy Liberty (Region 3 Computer Champion) 9 1 0 72
9 Cincinnati Elder (L State Championship) 8 2 0 48
10 Toledo Whitmer 9 1 0 34
11 Lewis Center Olentangy Orange       22
12 Springboro       21

2020
Rank Team W L T Pts
1 Pickerington Central(15) (L State Championship) (Region 3 Computer Champion) 9 0 0 164
2 West Chester Lakota West(1) (Region 4 Computer Champion) 9 0 0 152
3 Mentor (L State Semifinal) 8 1 0 118
4 Clayton Northmont(1) 8 0 0 107
5 Springfield (L State Semifinal) 7 1 0 95
6 Cincinnati St.Xavier (State Champion) 7 2 0 71
7 Westerville Central 7 1 0 67
8 Dublin Coffman (Region 2 Computer Champion) 9 1 0 41
9 Cincinnati Princeton 6 2 0 36
10 Lakewood St.Edward d(Region 1 Computer Champion) 6 2 0 31
11 Powell Olentangy Liberty       21
12 Medina       20

2021
Rank Team W L T Pts
1 Medina(13) 10 0 0 164
2 Marysville(2) (Region 2 Computer Champion) 9 0 0 140
3 Lakewood St.Edward (State Champion) (Region 1 Computer Champion) 9 1 0 133
4 Upper Arlington(1) (L State Semifinal) (Region 3 Computer Champion) 10 0 0 107
5 Springfield(1) (L State Championship) 8 1 0 98
6 Cincinnati St.Xavier(1) 8 2 0 84
7 New Albany 10 0 0 81
8 West Chester Lakota West 8 1 0 62
9 Pickerington Central 9 1 0 44
10 Cincinnati Moeller (L State Semifinal) (Region 4 Computer Champion) 7 3 0 36
11 Cincinnati Princeton       13

2022
Rank Team W L T Pts
1 Lakewood St.Edward (State Champion)(12) (Region 1 Computer Champion) 9 1 0 151
2 Lakota West(2) 10 0 0 132
3 Cincinnati Moeller (L State Semifinal) (Region 4 Computer Champion) 9 1 0 127
4 Springfield(2) (L State Championship) 10 0 0 107
5 Elder 8 2 0 80
  Gahanna Lincoln (L State Semifinal) (Region 3 Computer Champion) 9 1 0 80
7 Medina 9 1 0 50
8 Centerville 8 2 0 31
9 Dublin Jerome (Region 2 Computer Champion) 8 2 0 30
10 Perrysburg 9 1 0 29
11 Cincinnati Princeton       23
12 Mason       17