![]() ![]() |
| Falcons vs. Hornets | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Score | ||||||||||||||||||||
| Season | Winner | PF | PA | Note | Location | Record | Coach | |||||||||||||
| 1963 | Monroe | 6 | 20 | Monroe HS | 5-5 | Jerry Harkrader | ||||||||||||||
| Event - 1964 Season - Monroe and Fenwick are original members of the new Mid-Miami League *League Games follow except where notated | ||||||||||||||||||||
| 1964 | Fenwick | 24 | 14 | Monroe HS | 7-3 | |||||||||||||||
| 1965 | Monroe | 22 | 26 | Fenwick HS | 5-5 | |||||||||||||||
| 1966 | Monroe | 18 | 50 | Fenwick HS | 6-4 | |||||||||||||||
| 1967 | Monroe | 6 | 20 | Monroe HS | 7-3 | |||||||||||||||
| 1968 | Monroe | 8 | 28 | Fenwick HS | 8-2 | |||||||||||||||
| 1969 | Monroe | 8 | 24 | Monroe HS | 5-4-1 | |||||||||||||||
| 1970 | Monroe | 0 | 40 | Fenwick HS | 7-3 | |||||||||||||||
| 1971 | Monroe | 6 | 42 | Monroe HS | 7-3 | |||||||||||||||
| 1972 | Monroe | 6 | 8 | Monroe HS | 6-4-1 | |||||||||||||||
| 1973 | Fenwick | 14 | 8 | Monroe HS | 11-1 | |||||||||||||||
| 1974 | Fenwick | 34 | 0 | Monroe HS | 11-0-1 | |||||||||||||||
| 1975 | Fenwick | 14 | 6 | Monroe HS | 7-4 | |||||||||||||||
| 1976 | Monroe | 6 | 30 | Monroe HS | 2-8 | |||||||||||||||
| 1977 | Fenwick | 20 | 6 | Monroe HS | 7-3 | |||||||||||||||
| 1978 | Fenwick | 14 | 8 | Monroe HS | 8-3 | |||||||||||||||
| 1979 | Monroe | 14 | 22 | Monroe HS | 5-5 | |||||||||||||||
| 1980 | Monroe | 15 | 24 | Monroe HS | 5-5 | Dick Martin | ||||||||||||||
| 1981 | Fenwick | 19 | 15 | Monroe HS | 3-5-2 | |||||||||||||||
| 1982 | Monroe | 20 | 37 | Monroe HS | 4-7 | |||||||||||||||
| 1983 | Fenwick | 3 | 0 | Fenwick HS | 6-6 | |||||||||||||||
| 1984 | Fenwick | 8 | 0 | Monroe HS | 10-3 | |||||||||||||||
| 1985 | Fenwick | 14 | 6 | Monroe HS | 8-4 | |||||||||||||||
| 1986 | Monroe | 0 | 14 | Fenwick HS | 4-6 | |||||||||||||||
| 1987 | Fenwick | 22 | 7 | Fenwick HS | 9-4 | |||||||||||||||
| 1988 | Fenwick | 14 | 0 | Monroe HS | 9-3 | |||||||||||||||
| 1989 | Fenwick | 14 | 7 | Fenwick HS | 3-7 | |||||||||||||||
| 1990 | Fenwick | 7 | 0 | Monroe HS | 2-8 | |||||||||||||||
| 1991 | Fenwick | 24 | 14 | Fenwick HS | 8-4 | |||||||||||||||
| 1992 | Monroe | 7 | 10 | Monroe HS | 6-4 | |||||||||||||||
| 1993 | Monroe | 6 | 42 | Fenwick HS | 0-10 | Bob Schwab | ||||||||||||||
| 1994 | Monroe | 0 | 42 | Monroe HS | 2-8 | |||||||||||||||
| 1995 | Monroe | 15 | 27 | Fenwick HS | 2-8 | |||||||||||||||
| 1996 | Monroe | 31 | 34 | Monroe HS | 3-7 | Ben Ballard | ||||||||||||||
| 1997 | Fenwick | 17 | 0 | Fenwick HS | 4-6 | |||||||||||||||
| 1998 | Monroe | 19 | 27 | Monroe HS | 2-8 | Chris Roark | ||||||||||||||
| Event - 1999 Season - Mid-Miami League splits into divisions -- Monroe and Fenwick to MML South. Games between MML North and MML South teams no longer count in the league standings | ||||||||||||||||||||
| 1999 | Fenwick | 27 | 10 | Fenwick HS | 4-6 | |||||||||||||||
| 2000 | Monroe | 21 | 25 | Monroe HS | 3-7 | |||||||||||||||
| 2001 | Monroe | 7 | 28 | Fenwick HS | 1-9 | |||||||||||||||
| 2002 | Fenwick | 37 | 13 | Monroe HS | 4-6 | Bill Tenore | ||||||||||||||
| 2003 | Fenwick | 49 | 0 | Fenwick HS | 7-4 | |||||||||||||||
| 2004 | Fenwick | 43 | 6 | Monroe HS | 8-3 | |||||||||||||||
| 2005 | Monroe | 14 | 21 | Fenwick HS | 3-7 | |||||||||||||||
| Event - Following the 2005 Season - Mid-Miami League disbands | ||||||||||||||||||||
| 2007 | Monroe | 14 | 21 | Fenwick HS | 3-7 | Fred Cranford | ||||||||||||||
| 2008 | Fenwick | 28 | 21 | Monroe HS | 3-7 | |||||||||||||||
| 2009 | Fenwick | 42 | 30 | Fenwick HS | 5-5 | |||||||||||||||
| 2013 | Fenwick | 40 | 21 | Monroe HS | 6-4 | Joe Snively | ||||||||||||||
| 2014 | Fenwick | 22 | 14 | Fenwick HS | 6-4 | |||||||||||||||
| 2015 | Fenwick | 35 | 0 | Monroe HS | 13-1 | |||||||||||||||
| Total | 25-24 | 854 | 868 | |||||||||||||||||
| HOME | 10-9 | 324 | 379 | |||||||||||||||||
| AWAY | 16-14 | 530 | 489 | |||||||||||||||||
| NEUTRAL | ||||||||||||||||||||
| LEAGUE | 22-20 | 667 | 741 | MML | ||||||||||||||||
| WINS | 25 | 585 | 206 | |||||||||||||||||
| AVG: | 23.400 | 8.240 | ||||||||||||||||||
| LOSSES | 24 | 269 | 662 | |||||||||||||||||
| AVG: | 11.208 | 27.583 | ||||||||||||||||||

