Fenwick Falcons
Yearly Results






Falcons Yearly Results
Season Record(s) Pct. PF PA Coach Result
1974 7-1(7-0)1st .875 196 206 Betty Jones Mid-Miami League Champion
1975 10-2(5-1)1st .833 161 103 Mid-Miami League Champion
1976 1-6(0-3) .143 235 326 Sectional Champion
District Champion
18-9(12-4) .667 592 635  
5-5(1-3)8th .500 321 337 Karen Fout
.5 5-5(1-3) .500 321 337    
1977 10-6(2-3)4th .625 487 432 Jim Orr Sectional Champion
District Champion
1977-78 9-6(1-5)8th .600 543 394   Sectional Champion
District Champion
1978-79 12-7(3-4)5th .632 675 605   Sectional Champion
District Champion
1979-80 19-5(3-3)4th .792 1331 963   Middletown HS Holiday Champion
Miami University Middletown Holiday Champion
Sectional Champion
District Champion
4 50-24(9-15) .676(.375) 3,036 2,394    
1980-81 22-2(9-1)1st .917 1439 995 Mary McConnell Miami University Middletown Holiday Champion
Mid-Miami League Champion
Sectional Champion
District Champion
1981-82 12-9(5-5)2nd .571 949 858   Miami University Middletown Holiday Champion
Sectional Champion
1982-83 23-3(12-2)1st .885 1323 933   Miami University Middletown Holiday Champion
Mid-Miami League Champion
Sectional Champion
District Champion
Regional Champion
1983-84 9-11(6-8)5th .450 763 828    
1984-85 9-11(7-7)T-5th .450 740 797    
1985-86 11-9(8-6)T-2nd .550 802 728    
1986-87 18-3(13-1)1st .857 978 797   Mid-Miami League Champion
7 104-48(60-30) .684(.667) 6,994 5,936    
1987-88 16-7(9-5)T-2nd .696 1114 965 Annemarie Long Miami University Middletown Holiday Champion
Sectional Champion
1988-89 19-3(12-2)1st .864 1151 838   Miami University Middletown Holiday Champion
Mid-Miami League Champion
Sectional Champion
2 35-10(21-7) .778(.750) 2,265 1,803    
1989-90 24-3(12-2)2nd .889 1264 868 Mike Lockhart Miami University Middletown Holiday Champion
Sectional Champion
District Champion
Regional Champion
1990-91 20-6(10-4)T-2nd .769 1102 934   Miami University Middletown Holiday Champion
Sectional Champion
District Champion
2 44-9(22-6) .830(.786) 2,366 1,802    
1991-92 11-10(7-7)T-3rd .524 846 839 Keith Cooley Miami University Middletown Holiday Champion
1992-93 15-9(9-5)T-3rd .625 966 864   Sectional Champion
1993-94 10-13(6-8)5th .435 872 975    
3 36-32(22-20) .529(.524) 2,684 2,678    
1994-95 7-14(5-9)6th .333 762 846 Mike Smith  
1995-96 16-9(8-6)4th .640 1248 1034   Sectional Champion
District Champion
1996-97 14-7(10-4)2nd .667 1060 910    
1997-98 11-12(6-8)5th .478 944 858    
4 48-42(29-27) .533(.518) 4,014 3,648    
1998-99 11-10(8-8)5th .524 1002 963 John Rossi Jr.  
1999-2000 9-14(4-9)T-5th .391 914 1036    
2000-01 13-8(9-4)1st .619 828 796   Miami University Middletown Holiday Champion
Mid-Miami League South Champion
3 33-32(21-21) .508(.500) 2,744 2,795    
2001-02 8-13(5-5)5th .381 847 895 Greg Augspurger  
1 8-13(5-5) .381(.500) 847 895    
2002-03 16-9(7-3)2nd .640 927 872 Donn Burrows Miami University Middletown Holiday Champion
Sectional Champion
District Champion
2003-04 18-6(12-4)T-1st .750 1097 804   Miami University Middletown Holiday Champion
Mid-Miami League South Co-Champion
Sectional Champion
2004-05 12-11(8-8)3rd .522 940 771    
2005-06 20-4(11-1)T-1st .833 1059 705   Miami University Middletown Holiday Champion
Mid-Miami League South Co-Champion
Sectional Champion
2006-07 15-9(6-8)T-5th .625 1048 902   Girls Greater Catholic League - Grey Division
Miami University Middletown Holiday Champion
Sectional Champion
2007-08 9-13(4-10)6th .409 845 880    
2008-09 13-10(2-8)4th .565 900 908   Girls Greater Catholic League - Grey North Division
Miami University Middletown Holiday Champion
Sectional Champion
2009-10 9-12(2-8)4th .429 884 902    
2010-11 11-11(3-7)4th .500 848 758   Miami University Middletown Holiday Champion
2011-12 7-15(2-8)4th .318 703 1042    
2012-13 12-12(2-8)4th .500 901 962    
2013-14 11-10(2-8)4th .524 874 828   Girls Greater Catholic League - Co-Ed North Division
12 153-122(61-81) .556(.430) 11,026 10,334    
2014-15 10-13(1-9)4th .435 920 889 John Rossi Jr.  
2015-16 6-17(3-7)4th .261 862 1105    
2016-17 7-15(1-9)4th .318 762 996    
3 23-45(5-25) .338(.167) 2,544 2,990    
2017-18 13-10(4-6)3rd .565 1097 1096 Scott Dalton  
2018-19 11-14(0-10)4th .440 1084 1133   Queen of Palms Tournament Champion
2019-20 10-14(4-10)6th .417 996 1054   Greater Catholic League - Co-Ed
2020-21 14-11(7-7)T-4th .560 1188 1002    
2021-22 9-12(3-7)T-3rd .429 900 952    
5 57-61(18-40) .483(.310) 5,265 5,237    
2022-23 8-15(2-8)T-5th .348 974 1054 Brian Mahoney  
2023-24 1-21(0-10)6th .045 688 1199    
2 9-26(2-18) .257(.100) 1,662 2,253    
2024-25 Kami Luers  
1