Fenwick Falcons
Guard
Please note: In order to sort the information by a particular column, click on the word that is inside of its header.
Stats on this page INCLUDE playoff games.
| Guard |
|---|
| Player | Games | Goals | 3 | MFT | AFT | PTS | |
|---|---|---|---|---|---|---|---|
| Stonecash,Ellie (2001-2004) Wittenberg University |
86 | 287 | 97 | 179 | 224 | 1,073 | (29) |
| Mahoney,Madalyn (2020-2023) Roberts Wesleyan University |
88 | 93 | 179 | 64 | 97 | 787 | |
| Beckman,Hannah (2017-2020) | 91 | 233 | 15 | 182 | 248 | 693 | |
| McGoron,Marianne (2003-2006) Wilmington College |
66 | 110 | 94 | 137 | 191 | 642 | (3) |
| Berns,Lacey (1994-1997) | 62 | 232 | 17 | 114 | 140 | 629 | |
| McCarthy,Katie (2012-2015) | 87 | 194 | 13 | 92 | 181 | 519 | |
| Monahan,Melanie (2009-2011) College of Mount St.Joseph |
66 | 114 | 39 | 134 | 205 | 479 | |
| Brubaker,Leah (2011-2013) | 64 | 118 | 34 | 105 | 171 | 443 | |
| Mattia,Cassie (2005-2007) | 47 | 91 | 16 | 141 | 222 | 381 | (10) |
| Tebbe,Rachel (2018-2021) | 91 | 99 | 31 | 83 | 148 | 374 | |
| Nori,Denaire (1988-1991) | 25 | 119 | 14 | 71 | 94 | 351 | |
| Stout,Morgan (2013-2016) | 64 | 79 | 37 | 68 | 106 | 337 | |
| Tebbe,Hannah (2017-2019) | 62 | 85 | 20 | 101 | 188 | 331 | |
| Dineen,Emily (1998-2000) | 57 | 91 | 22 | 57 | 57 | 307 | (2) |
| Rivizzino,Amy (1980-1983) Lakeland Community College |
21 | 136 | -- | 17 | 17 | 289 | |
| Kiefer,Paula (1988-1991) | 26 | 105 | 0 | 74 | 102 | 284 | |
| Capell,Julia (2019-2022) | 80 | 77 | 15 | 72 | 158 | 271 | |
| Beebe,Anna (2015-2018) | 78 | 62 | 20 | 77 | 168 | 261 | |
| Lemuel,Katelyn (2021-2023) | 46 | 16 | 73 | 9 | 17 | 260 | |
| Kohls,Erin (2017-2020) | 63 | 14 | 63 | 12 | 20 | 229 | |
| Brunner,Brooke (2018-2019) | 37 | 28 | 43 | 28 | 44 | 213 | |
| Brubaker,Jill (2010-2011) | 43 | 62 | 9 | 45 | 75 | 196 | |
| Zahora,Jill (2008-2009) | 43 | 28 | 9 | 108 | 145 | 191 | |
| Armour,Mackenzie (2008-2010) | 39 | 11 | 53 | 9 | 16 | 190 | |
| Lohman,Emma (2023-2024) | 33 | 44 | 24 | 30 | 41 | 190 | |
| Burt,Heather (1995-1997) | 39 | 73 | 1 | 38 | 41 | 187 | |
| Fiden,Rindy (2002-2004) | 38 | 11 | 45 | 27 | 27 | 186 | (2) |
| Lewis,Paige (2013-2016) | 77 | 55 | 14 | 27 | 57 | 179 | |
| Smith,Ashley (1999-2002) | 34 | 53 | 14 | 30 | 30 | 178 | |
| Monahan,Dani (2008) Wittenberg University |
22 | 8 | 42 | 34 | 50 | 176 | |
| Tebbe,Danielle (2020-2023) | 69 | 43 | 14 | 47 | 76 | 175 | |
| Dominy,Angela (2005-2007) | 59 | 50 | 10 | 42 | 67 | 172 | |
| Purcell,Natalie (2012-2015) | 61 | 49 | 8 | 27 | 73 | 149 | |
| Smith,Sally (1976-1979) | 18 | 56 | -- | 35 | 35 | 147 | |
| Pearson,Jean (1997-1999) | 29 | 61 | 0 | 19 | 19 | 141 | |
| Kohls,Sara (2013-2016) | 56 | 22 | 26 | 17 | 21 | 139 | |
| Smith,Evelyn (2021-2024) | 69 | 32 | 16 | 27 | 56 | 139 | |
| Cavanaugh,Shawna (1996-1997) | 21 | 55 | 2 | 18 | 18 | 134 | |
| Long,Carolyn (1991-1993) | 21 | 54 | 0 | 20 | 36 | 128 | |
| Lee,Jeri (1987-1990) | 18 | 47 | 0 | 26 | 26 | 120 | |
| Ross,Courtney (2009-2010) | 37 | 27 | 10 | 30 | 56 | 114 | |
| Clemens,Cathy (1976-1979) | 10 | 41 | -- | 31 | 31 | 113 | |
| Hall,Lynne (1985-1987) | 25 | 47 | -- | 16 | 16 | 110 | |
| Berns,Lindsey (2003-2005) | 52 | 37 | 3 | 22 | 22 | 109 | (4) |
| Payne,Makena (2023-2024) | 29 | 9 | 25 | 13 | 17 | 106 | |
| Bidwell,Carolyn (2000-2002) | 30 | 46 | 0 | 12 | 12 | 104 | |
| Ross,Emily (2009-2011) | 49 | 30 | 5 | 25 | 52 | 100 | |
| Patterson,Kathy (1979-1981) | 38 | 37 | -- | 24 | 24 | 98 | |
| Rossi,Mary (1985-1987) | 27 | 42 | -- | 11 | 11 | 95 | |
| Lewis,Samantha (2013-2016) | 57 | 25 | 9 | 11 | 26 | 88 | |
| Smith,Mandy (1995-1998) | 23 | 29 | 1 | 23 | 23 | 88 | (4) |
| Henderson,Hailei (2021) | 15 | 31 | 5 | 10 | 27 | 87 | |
| Mesue,Sami (2021-2023) | 21 | 33 | 1 | 13 | 42 | 82 | |
| Webster,Olivia (2023-2024) | 26 | 8 | 19 | 7 | 8 | 80 | |
| Johnson,Lainie (2013-2016) | 21 | 29 | 2 | 10 | 25 | 74 | |
| Rossi,Anne (1980-1981) | 18 | 27 | -- | 15 | 15 | 69 | |
| Wolke,Ellen (2000-2002) | 17 | 25 | 2 | 6 | 6 | 62 | |
| Lee,Bobbi (1987-1990) | 18 | 21 | 0 | 18 | 18 | 60 | |
| Schramm,Peggy (1976-1977) | 9 | 26 | -- | 7 | 7 | 59 | |
| Marchetti,Marie (2006-2008) | 45 | 11 | 5 | 17 | 30 | 54 | |
| Long,Kathy (1987-1990) Wheeling Jesuit University |
16 | 20 | 0 | 10 | 10 | 50 | |
| Buhrlage,Katie (2005) | 12 | 8 | 9 | 5 | 5 | 48 | |
| Esposito,Carla (1985-1986) | 9 | 19 | -- | 6 | 6 | 44 | |
| McGoron,Katie (2002-2003) | 15 | 13 | 0 | 16 | 17 | 44 | (2) |
| Pledger,Mya (2021-2023) | 50 | 5 | 10 | 0 | 1 | 40 | |
| Lemmel,Missy (1984-1986) | 13 | 16 | -- | 7 | 7 | 39 | |
| Gingrich,Jessica (1998-1999) | 14 | 17 | 0 | 3 | 3 | 37 | |
| Gallagher,Melissa (1984-1986) | 12 | 14 | -- | 7 | 7 | 35 | |
| Day,Katie (2006-2007) | 29 | 4 | 3 | 4 | 5 | 31 | (10) |
| Yontz,Ashley (2022-2024) | 32 | 11 | 1 | 6 | 14 | 31 | |
| Haas,Libby (2024) | 20 | 3 | 5 | 6 | 9 | 27 | |
| Smith,Ann (1976-1977) | 5 | 13 | -- | 1 | 1 | 27 | |
| Hay-Canfield,Evelyn (2024) | 20 | 4 | 5 | 2 | 4 | 25 | |
| Lewis,Sydney (2013-2016) | 48 | 5 | 2 | 4 | 8 | 20 | |
| Dobrozsi,Peg (1977-1978) | 8 | 6 | -- | 7 | 7 | 19 | |
| Nuck,Martha (1977-1979) | 6 | 8 | -- | 3 | 3 | 19 | |
| Helton,Julianna (2020) | 12 | 6 | 0 | 5 | 6 | 17 | |
| Jung,Katie (1998-1999) | 8 | 6 | 0 | 5 | 5 | 17 | |
| Conner,Natalie (2018-2020) Franciscan University of Steubenville |
21 | 4 | 0 | 8 | 13 | 16 | |
| Coyle,Bethany (2007-2008) | 27 | 7 | 0 | 1 | 9 | 15 | |
| Sander,Elissa (2012) | 22 | 5 | 0 | 4 | 4 | 14 | |
| Bockelman,Jaime (2007) | 8 | 1 | 1 | 6 | 9 | 11 | |
| Cerni,Gia (2024) | 18 | 5 | 0 | 0 | 0 | 10 | |
| Dennis,Brooke (2007-2008) | 9 | 1 | 1 | 4 | 4 | 9 | |
| Rizzo,Amelia (2021-2023) | 19 | 3 | 1 | 0 | 0 | 9 | |
| Bailey,Rebecca (2004) | 3 | 3 | 0 | 2 | 2 | 8 | |
| Brill,Barb (1976-1978) | 4 | 3 | -- | 1 | 1 | 7 | |
| Frisch,Emily (1997) | 3 | 1 | 1 | 1 | 1 | 6 | |
| Dickinson,Leah (2011) | 4 | 2 | 0 | 0 | 1 | 4 | |
| Vogel,Sarah (1998) | 2 | 2 | 0 | 0 | 0 | 4 | |
| Fallon,Makenzie (2024) | 9 | 1 | 0 | 1 | 2 | 3 | |
| Trimmer,Averie (2024) | 5 | 0 | 1 | 0 | 0 | 3 | |
| Catron,Shelly (1986-1987) | 1 | 1 | -- | 0 | 0 | 2 | |
| Creech,Meghan (2019) | 2 | 0 | 0 | 2 | 6 | 2 | |
| Donoher,Shannon (2007) | 2 | 1 | 0 | 0 | 0 | 2 | |
| Hill,Beth (1987-1990) | 2 | 0 | 0 | 2 | 2 | 2 | |
| Ricke,Nicole (2009) | 4 | 1 | 0 | 0 | 1 | 2 | |
| Fountain,Peri (2011) | 3 | 0 | 0 | 1 | 2 | 1 | |
| Phipps,Ashlyn (2024) | 2 | 0 | 0 | 0 | 0 | 0 | |
| Watterson,Abbey (2012) | 2 | 0 | 0 | 0 | 0 | 0 |