Cincinnati District Class A Tournament Champion 1979-80
Cincinnati District Class A Tournament Sectional Champion
Miami University Middletown Invitational Holiday Tournament Champion
Middletown HS Invitational Holiday Tournament Consolation Champion
Fenwick Falcons
1979-80
| Regular Season Record:15-4(3-3) Playoff Record:4-1 | |||||
| Coach:Jim Orr | |||||
| District Champion | |||||
| Sectional Champion | |||||
| Mid-Miami League |
| 1979-80 | |||||||
|---|---|---|---|---|---|---|---|
| W/L | Date | PF | Opponent | PA | Notes | ||
| W | 1979 | Dec. | 4 | 79 | Badin | 31 | |
| W | 6 | 34 | at Lebanon | 32 | |||
| W | 13 | 64 | at New Miami | 38 | |||
| L | 15 | 44 | v. Dayton Stivers-Patterson | 55 | Middletown HS Invitational Holiday Tour. Quarterfinal | ||
| W | 17 | 57 | v. Centerville | 37 | Middletown HS Invitational Holiday Tour. Consolation Semifinal | ||
| W | 20 | 55 | v. Celina | 35 | Middletown HS Invitational Holiday Tour. Consolation Final | ||
| W | 28 | 51 | v. Mason | 35 | Miami University Middletown Invitational Holiday Tour. Semifinal | ||
| W | 29 | 57 | v. Madison | 41 | Miami University Middletown Invitational Holiday Tour. Final | ||
| W | 1980 | Jan. | 3 | 45 | Edgewood | 41 | |
| L | 17 | 53 | at Monroe | 59 | |||
| W | 21 | 59 | at Badin | 22 | |||
| W | 24 | 61 | Talawanda | 38 | |||
| W | 30 | 94 | at Preble Shawnee | 32 | |||
| L | 31 | 44 | at Lakota | 59 | |||
| W | Feb. | 4 | 74 | Carlisle | 39 | ||
| W | 7 | 52 | Lebanon | 40 | |||
| W | 11 | 50 | Cincinnati Country Day | 49 | |||
| W | 12 | 51 | New Miami | 35 | |||
| L | 14 | 36 | at Franklin | 38 | |||
| W | 19 | 66 | v. St.Bernard | 21 | Class A Sectional Tournament Semifinal at Madeira HS | ||
| W | 26 | 48 | v. Fayetteville-Perry | 36 | Class A Sectional Tournament Final at Madeira HS | ||
| W | Mar. | 4 | 52 | v. Macon Eastern | 50 | Class A District Tournament Semifinal at Madeira HS | |
| W | 6 | 55 | v. Cincinnati Country Day | 49 | Class A District Tournament Final at Madeira HS | ||
| L | 12 | 60 | v. Sidney Lehman Catholic | 61 | Class A Regional Tournament Semifinal at Fairmont West HS | ||
| 1331 | 963 | ||||||
| Reserves 8-3(3-2) | |||||||
|---|---|---|---|---|---|---|---|
| W/L | Date | PF | Opponent | PA | Notes | ||
| L | 1979 | Dec. | 4 | 20 | Badin | 21 | |
| 6 | at Lebanon | ||||||
| W | 13 | 37 | at New Miami | 23 | |||
| L | 1980 | Jan. | 3 | 26 | Edgewood | 28 | |
| W | 17 | at Monroe | |||||
| W | 21 | 29 | at Badin | 26 | |||
| 24 | Talawanda | ||||||
| W | 30 | 42 | at Preble Shawnee | 31 | |||
| L | 31 | 19 | at Lakota | 49 | |||
| W | Feb. | 4 | 41 | Carlisle | 32 | ||
| W | 7 | 32 | Lebanon | 25 | |||
| 11 | Cincinnati Country Day | ||||||
| W | 12 | 32 | New Miami | 22 | |||
| W | 14 | at Franklin | |||||
| 278 | 257 | ||||||
| Post Season Honors | |
|---|---|
| Monica Long(JR) | Mary Lynn Abell(SR) |
| State Class A 2nd Team | All-MML 1st Team |
| All-MML 1st Team | Middletown HS Inv. Hol. Tourn. 2nd Team |
| Middletown HS Inv. Hol. Tourn. 1st Team | Annemarie Long(JR) |
| Amy Timmers(SR) | All-MML 2nd Team |
| All-MML Honorable Mention | |
| Players | |||
|---|---|---|---|
| Senior | Junior | Freshman | Other |
| Mary Lynn Abell | Susan Abell | Kathy Bees | J. Abell |
| Amy Timmers | Becky Bees | Diane Jackson | |
| Annemarie Long Ohio Northern University |
Amy Rivizzino Lakeland Community College |
||
| Monica Long | Jennifer Snyder | ||
| Kathy Patterson | |||
| Anne Rossi | |||
| Fenwick | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quarterly Totals | Totals | |||||||||||||
| 1 | 2 | 3 | 4 | 5 | MGoals | AGoals | MFT | AFT | PTS | PT/GM | Fouls | Rebounds | Assists | Steals |
| 282 | 341 | 365 | 343 | 0 | 573 | 754 | 185 | 206 | 1331 | 55.458 | 31 | 894 | 154 | 8 |
| Opposition | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quarterly Totals | Totals | |||||||||||||
| 1 | 2 | 3 | 4 | 5 | Goals | MFT | AFT | PTS | PT/GM | Fouls | Rebounds | |||
| 224 | 210 | 257 | 272 | 0 | 392 | 179 | 189 | 963 | 40.125 | 13 | 73 | |||
| Season Total Stats | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Games | MGoals | AGoals | MFT | AFT | PTS | PF | RB | AST | STL |
| Monica Long | 24 | 208 | 389 | 54 | 54 | 470 | 5 | 322 | 0 | 0 |
| Mary Lynn Abell | 23 | 157 | 60 | 60 | 374 | 9 | 198 | 154 | 0 | |
| Annemarie Long | 23 | 91 | 21 | 21 | 203 | 0 | 220 | 0 | 8 | |
| Amy Timmers | 23 | 67 | 24 | 24 | 158 | 5 | 154 | 0 | 0 | |
| Susan Abell | 10 | 15 | 7 | 7 | 37 | 0 | 0 | 0 | 0 | |
| Kathy Patterson | 16 | 11 | 7 | 7 | 29 | 5 | 0 | 0 | 0 | |
| Anne Rossi | 8 | 9 | 3 | 3 | 21 | 0 | 0 | 0 | 0 | |
| Amy Rivizzino | 5 | 6 | 6 | 6 | 18 | 0 | 0 | 0 | 0 | |
| Becky Bees | 3 | 5 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | |
| Diane Jackson | 3 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| J. Abell | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| Season Stats by Position | |||||||
|---|---|---|---|---|---|---|---|
| Forward | Games | Goals | MFT | AFT | PTS | ||
| Center | Games | Goals | MFT | AFT | PTS | ||
| Guard | Games | Goals | MFT | AFT | PTS | ||
| Kathy Patterson | 16 | 11 | 7 | 7 | 29 | ||