Fenwick Falcons
Total Scoring
Please note: In order to sort the information by a particular column, click on the word that is inside of its header.
Stats on this page INCLUDE playoff games.
| Total Scoring |
|---|
| Player | Games | Total FG | MGoals | AGoals | pct. | M3 | A3 | pct. | MFT | AFT | pct. | PTS | Fouls | RB | AST | STL | TO | BLK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Long,Monica (1978-1981) | 59 | 530 | 530 | 722 | .734 | -- | -- | -- | 150 | 150 | 1,210 | 5 | 372 | ||||||
| Rivizzino,Amy (1980-1983) Lakeland Community College |
70 | 475 | 475 | 481 | .988 | -- | -- | -- | 157 | 161 | 1,107 | 5 | 193 | 24 | |||||
| Pearce,Sarah (2006-2009) Lehigh University |
90 | 340 | 257 | 491 | .523 | 83 | 255 | .325 | 300 | 408 | .735 | 1,076 | (13) | 7 | 625 | 121 | 109 | 140 | 36 |
| Stonecash,Ellie (2001-2004) Wittenberg University |
86 | 384 | 287 | 405 | .709 | 97 | 201 | .483 | 179 | 224 | .799 | 1,073 | (29) | 10 | 258 | 62 | 120 | ||
| Nori,Denaire (1988-1991) | 94 | 443 | 419 | 758 | .553 | 24 | 51 | .471 | 141 | 171 | 1,051 | 74 | 16 | ||||||
| Gallagher,Tracy (1984-1987) | 77 | 425 | 425 | -- | -- | -- | 181 | 184 | 1,045 | (14) | 4 | 24 | 6 | ||||||
| Long,Kathy (1987-1990) Wheeling Jesuit University |
87 | 374 | 374 | 534 | .700 | 0 | 200 | 274 | 948 | 2 | 253 | ||||||||
| Ptaszkiewicz,Nicole (1995-1998) Miami University Hamilton |
68 | 313 | 304 | 429 | .709 | 9 | 181 | 245 | .739 | 816 | 447 | 3 | |||||||
| Adams,Emily (2018-2021) United States Air Force Academy |
95 | 310 | 306 | 667 | .459 | 4 | 16 | .250 | 180 | 296 | .608 | 804 | 190 | 699 | 139 | 120 | 277 | 43 | |
| Mahoney,Madalyn (2020-2023) Roberts Wesleyan University |
88 | 272 | 93 | 249 | .373 | 179 | 550 | .325 | 64 | 97 | .660 | 787 | 126 | 187 | 83 | 78 | 177 | 8 | |
| Abell,Mary Lynn (1977-1980) | 49 | 300 | 300 | -- | -- | -- | 125 | 125 | 725 | 17 | 215 | 154 | |||||||
| Farrell,Chelsea (2008-2011) Hillsdale College |
74 | 264 | 252 | 523 | .482 | 12 | 49 | .245 | 162 | 282 | .574 | 702 | 43 | 500 | 34 | 111 | 125 | 236 | |
| McGoron,Marianne (2003-2006) Wilmington College |
81 | 217 | 115 | 210 | .548 | 102 | 261 | .391 | 151 | 205 | .737 | 694 | (7) | 267 | 164 | ||||
| Beckman,Hannah (2017-2020) | 91 | 248 | 233 | 506 | .460 | 15 | 62 | .242 | 182 | 248 | .734 | 693 | 134 | 316 | 133 | 153 | 189 | 16 | |
| Bruggeman,Meghan (1996-1999) | 56 | 247 | 247 | 400 | .618 | 0 | 162 | 226 | .717 | 656 | 87 | 4 | 17 | ||||||
| Berns,Lacey (1994-1997) | 64 | 251 | 234 | 465 | .503 | 17 | 29 | .586 | 114 | 140 | .814 | 633 | 5 | 9 | 235 | 14 | |||
| Long,Angie (1985-1988) | 58 | 248 | 246 | 2 | 108 | 109 | 606 | 1 | 9 | ||||||||||
| Rossi,Theresa (1984-1987) | 57 | 233 | 233 | -- | -- | -- | 106 | 108 | 586 | (14) | |||||||||
| Trice,Megan (1993-1996) | 51 | 215 | 207 | 411 | .504 | 8 | 101 | 113 | .894 | 553 | (14) | 107 | 56 | ||||||
| Becker,Julie (1999-2002) | 65 | 224 | 224 | 335 | .669 | 0 | 102 | 138 | .739 | 550 | 206 | 42 | |||||||
| Maly,Nikki (1992-1994) | 64 | 214 | 209 | 366 | .571 | 5 | 12 | .417 | 91 | 127 | .717 | 534 | (10) | 310 | 1 | ||||
| McClanahan,Mickey (2013-2016) | 87 | 237 | 237 | 636 | .373 | 0 | 8 | .000 | 50 | 137 | .365 | 524 | 115 | 663 | 90 | 133 | 175 | 9 | |
| McCarthy,Katie (2012-2015) | 87 | 207 | 194 | 515 | .377 | 13 | 86 | .151 | 92 | 181 | .508 | 519 | 58 | 293 | 392 | 266 | 395 | 164 | |
| Long,Annemarie (1978-1981) Ohio Northern University |
52 | 218 | 218 | -- | -- | -- | 63 | 63 | 499 | 259 | 8 | ||||||||
| Stout,Morgan (2013-2016) | 88 | 172 | 124 | 418 | .297 | 48 | 259 | .185 | 91 | 150 | .607 | 483 | 34 | 185 | 53 | 62 | 232 | 13 | |
| Monahan,Melanie (2009-2011) College of Mount St.Joseph |
66 | 153 | 114 | 307 | .371 | 39 | 130 | .300 | 134 | 205 | .654 | 479 | 46 | 187 | 252 | 76 | 153 | ||
| Manion,Tayla (2013-2016) | 89 | 199 | 199 | 557 | .357 | 0 | 1 | .000 | 75 | 169 | .444 | 473 | 107 | 373 | 56 | 131 | 178 | 42 | |
| Hill,Beth (1987-1990) | 64 | 211 | 211 | 344 | .613 | 0 | 1 | .000 | 50 | 80 | 472 | 2 | 4 | ||||||
| Kiefer,Paula (1988-1991) | 72 | 174 | 173 | 390 | .444 | 1 | 3 | .333 | 120 | 180 | 469 | 77 | 16 | 26 | |||||
| Long,Carolyn (1991-1993) | 68 | 180 | 174 | 460 | .378 | 6 | 28 | .214 | 91 | 165 | .552 | 457 | 408 | 9 | 6 | ||||
| Brubaker,Leah (2011-2013) | 64 | 152 | 118 | 312 | .378 | 34 | 106 | .321 | 105 | 171 | .614 | 443 | 289 | 104 | 121 | 189 | 13 | ||
| Ling,Lisa (2005-2007) | 69 | 145 | 42 | 73 | .575 | 103 | 285 | .361 | 40 | 51 | .784 | 433 | 3 | 54 | 52 | 23 | 27 | 7 | |
| Michael,Amanda (2015-2017) | 54 | 184 | 184 | 523 | .352 | 0 | 63 | 148 | .426 | 431 | 73 | 248 | 50 | 44 | 127 | 42 | |||
| Horne,Mary Carol (1981-1983) | 57 | 189 | 189 | -- | -- | -- | 45 | 46 | 423 | 17 | |||||||||
| Mattia,Cassie (2005-2007) | 52 | 111 | 94 | 204 | .461 | 17 | 70 | .243 | 147 | 228 | .645 | 396 | (10) | 1 | 100 | 83 | 78 | 49 | |
| Downs,Stacey (2002-2004) | 52 | 159 | 159 | 314 | .475 | 0 | 65 | 88 | .739 | 393 | (10) | 229 | 29 | ||||||
| Martin,Sarah (2002-2004) Muskingum College |
67 | 162 | 162 | 304 | .533 | 0 | 64 | 65 | .985 | 392 | (4) | 446 | 22 | ||||||
| Tebbe,Rachel (2018-2021) | 91 | 130 | 99 | 265 | .374 | 31 | 100 | .310 | 83 | 148 | .561 | 374 | 146 | 171 | 105 | 105 | 171 | 6 | |
| Mesue,Sami (2021-2023) | 61 | 132 | 130 | 302 | .430 | 2 | 3 | .667 | 95 | 205 | .463 | 361 | 118 | 399 | 82 | 128 | 150 | 47 | |
| Sauers,Emily (1997-1999) | 51 | 133 | 112 | 135 | .830 | 21 | 32 | .656 | 65 | 90 | .722 | 354 | (2) | 29 | 9 | ||||
| Augspurger,Caitlin (2020-2023) | 80 | 146 | 135 | 306 | .441 | 11 | 58 | .190 | 38 | 68 | .559 | 341 | 95 | 307 | 68 | 64 | 134 | 28 | |
| Clemens,Cathy (1976-1979) | 32 | 126 | 126 | -- | -- | -- | 89 | 89 | 341 | ||||||||||
| Lee,Jeri (1988-1990) | 58 | 125 | 125 | 220 | .568 | 0 | 84 | 122 | 334 | 5 | 5 | ||||||||
| Tebbe,Hannah (2017-2019) | 62 | 105 | 85 | 266 | .320 | 20 | 82 | .244 | 101 | 188 | .537 | 331 | 74 | 136 | 63 | 77 | 117 | 1 | |
| Anzel,Kaitlyn (2015-2018) Anderson University |
69 | 115 | 88 | 273 | .322 | 27 | 124 | .218 | 67 | 117 | .573 | 324 | 79 | 255 | 61 | 69 | 147 | 7 | |
| Clemens,Christen (2004-2006) Miami University Middletown |
68 | 123 | 123 | 216 | .569 | 0 | 71 | 91 | .780 | 321 | (4) | 396 | 1 | ||||||
| Barger,Katy (1993-1996) | 58 | 124 | 124 | 242 | .512 | 0 | 72 | 96 | .750 | 320 | 125 | ||||||||
| Noonan,Shannon (1991-1993) | 57 | 126 | 126 | 304 | .414 | 0 | 5 | .000 | 66 | 126 | .524 | 318 | 268 | ||||||
| Dineen,Emily (1998-2000) | 57 | 113 | 91 | 117 | .778 | 22 | 23 | .957 | 57 | 57 | 307 | (2) | 26 | 84 | 29 | ||||
| Adams,Jenna (2017-2018) United State Air Force Academy |
45 | 134 | 134 | 355 | .377 | 0 | 9 | .000 | 36 | 92 | .391 | 304 | 115 | 415 | 28 | 67 | 126 | 25 | |
| Smith,Abby (1992-1994) Miami University Middletown |
52 | 114 | 113 | 306 | .369 | 1 | 3 | .333 | 73 | 113 | .646 | 302 | 183 | ||||||
| Long,MaryEllen (1988-1991) | 50 | 96 | 96 | 247 | .389 | 0 | 96 | 197 | 288 | 12 | 148 | 11 | |||||||
| Long,Maureen (1982-1983) | 37 | 115 | 115 | -- | -- | -- | 55 | 57 | 285 | ||||||||||
| Jackson,Diane (1980-1983) | 40 | 118 | 118 | -- | -- | -- | 44 | 45 | 280 | ||||||||||
| Bees,Maggie (1982-1984) | 21 | 111 | 111 | -- | -- | -- | 54 | 54 | 276 | ||||||||||
| Timmers,Katy (1981-1983) | 37 | 119 | 119 | -- | -- | -- | 36 | 37 | 274 | 189 | |||||||||
| DeFosse,Jill (1992) | 21 | 116 | 116 | 251 | .462 | 0 | 6 | .000 | 41 | 71 | 273 | 103 | |||||||
| Capell,Julia (2019-2022) | 90 | 92 | 77 | 215 | .358 | 15 | 80 | .182 | 72 | 158 | .456 | 271 | 196 | 240 | 160 | 100 | 224 | 16 | |
| Beebe,Anna (2015-2018) | 78 | 82 | 62 | 192 | .323 | 20 | 113 | .177 | 77 | 168 | .458 | 261 | 137 | 102 | 91 | 127 | 108 | 8 | |
| Lemuel,Katelyn (2021-2023) | 46 | 89 | 16 | 44 | .364 | 73 | 217 | .336 | 9 | 17 | .529 | 260 | 40 | 36 | 16 | 18 | 54 | 2 | |
| Timmers,Amy (1978-1980) | 42 | 102 | 102 | -- | -- | -- | 44 | 44 | 248 | 5 | 154 | ||||||||
| Henry,Tatum (2014-2017) | 87 | 108 | 101 | 303 | .333 | 7 | 41 | .171 | 20 | 31 | .645 | 243 | 68 | 226 | 53 | 64 | 130 | 49 | |
| Jeffery,Kristi (1998-1999) | 35 | 101 | 101 | 0 | 33 | 33 | 239 | (4) | 15 | 2 | 2 | ||||||||
| Smith,Ashley (1999-2002) | 47 | 86 | 70 | 82 | .854 | 16 | 51 | 57 | .895 | 239 | 2 | 53 | 16 | 1 | |||||
| Rossi,Jenni (2011-2012) | 26 | 73 | 65 | 153 | .425 | 8 | 31 | .258 | 81 | 127 | .638 | 235 | 91 | 16 | 49 | 51 | 1 | ||
| Kohls,Erin (2017-2020) | 63 | 77 | 14 | 45 | .311 | 63 | 229 | .275 | 12 | 20 | .600 | 229 | 38 | 44 | 33 | 19 | 61 | 1 | |
| Rossi,Gina (1987-1989) | 40 | 94 | 94 | 98 | .960 | 0 | 37 | 37 | 225 | 2 | |||||||||
| Chartrand,Barb (1991-1993) | 46 | 100 | 100 | 267 | .375 | 0 | 20 | 45 | .444 | 220 | 119 | ||||||||
| Kunkel,Emily (2003-2006) | 45 | 86 | 65 | 91 | .714 | 21 | 42 | .500 | 25 | 29 | .862 | 218 | 7 | ||||||
| Bruggeman,Amy (1999-2001) | 42 | 83 | 82 | 110 | .745 | 1 | 49 | 52 | .942 | 216 | 58 | ||||||||
| Brunner,Brooke (2018-2019) | 37 | 71 | 28 | 72 | .389 | 43 | 155 | .277 | 28 | 44 | .636 | 213 | 69 | 102 | 80 | 45 | 93 | ||
| Smith,Sally (1976-1979) | 30 | 80 | 80 | -- | -- | -- | 53 | 53 | 213 | ||||||||||
| Thompson,Kristin (2009-2011) | 62 | 86 | 86 | 199 | .432 | 0 | 3 | .000 | 35 | 85 | .412 | 207 | 19 | 208 | 24 | 32 | 62 | 26 | |
| Fink,Kelly (2004-2006) | 46 | 89 | 86 | 127 | .677 | 3 | 25 | 40 | .625 | 206 | 198 | ||||||||
| Daly,Elena (2017-2019) | 57 | 75 | 45 | 118 | .381 | 30 | 113 | .265 | 20 | 44 | .455 | 200 | 59 | 63 | 14 | 37 | 53 | 5 | |
| Bidwell,Carolyn (2000-2002) | 48 | 81 | 78 | 3 | 34 | 34 | 199 | ||||||||||||
| Krebs,Jane (1998-2000) | 35 | 65 | 65 | 95 | .684 | 0 | 68 | 77 | .883 | 198 | 42 | ||||||||
| Brubaker,Jill (2010-2011) | 43 | 71 | 62 | 168 | .369 | 9 | 38 | .237 | 45 | 75 | .600 | 196 | 17 | 119 | 52 | 66 | 89 | 19 | |
| Burt,Heather (1995-1997) | 41 | 77 | 76 | 163 | .466 | 1 | 40 | 43 | .920 | 195 | 47 | ||||||||
| Bidwell,Ann (1995-1997) | 40 | 83 | 83 | 139 | .597 | 0 | 28 | 28 | 194 | 5 | 89 | ||||||||
| Fiden,Rindy (2002-2004) | 39 | 58 | 12 | 46 | 89 | .517 | 27 | 27 | 191 | (2) | 70 | 1 | |||||||
| Zahora,Jill (2008-2009) | 43 | 37 | 28 | 80 | .350 | 9 | 43 | .209 | 108 | 145 | .745 | 191 | 13 | 70 | 59 | 54 | 87 | ||
| Armour,Mackenzie (2008-2010) | 39 | 64 | 11 | 23 | .478 | 53 | 155 | .342 | 9 | 16 | .563 | 190 | 36 | 25 | 27 | 26 | |||
| Lohman,Emma (2023-2024) | 33 | 68 | 44 | 121 | .364 | 24 | 98 | .245 | 30 | 41 | .732 | 190 | 55 | 172 | 30 | 31 | 82 | 11 | |
| Ionna,Michelle (2000-2002) | 34 | 77 | 77 | 97 | .794 | 0 | 30 | 30 | 184 | 59 | |||||||||
| Robertson,Betsy (1995-1997) | 39 | 73 | 73 | 0 | 36 | 36 | 182 | 5 | 5 | ||||||||||
| Hall,Lynne (1985-1987) | 39 | 80 | 80 | -- | -- | -- | 21 | 21 | 181 | ||||||||||
| Lee,Bobbi (1987-1990) | 57 | 72 | 72 | 151 | .477 | 0 | 35 | 59 | 179 | ||||||||||
| Lewis,Paige (2013-2016) | 77 | 69 | 55 | 169 | .325 | 14 | 80 | .175 | 27 | 57 | .474 | 179 | 53 | 86 | 61 | 87 | 154 | 4 | |
| Brown,Ashlee (1999-2001) | 42 | 72 | 72 | 106 | .679 | 0 | 33 | 33 | 177 | 32 | |||||||||
| Pierce,Emmy (2009-2010) | 43 | 66 | 40 | 116 | .345 | 26 | 84 | .310 | 19 | 30 | .633 | 177 | 25 | 165 | 25 | 44 | 46 | 5 | |
| Monihan,Dani (2008) Wittenberg University |
22 | 50 | 8 | 48 | .167 | 42 | 133 | .316 | 34 | 50 | .680 | 176 | 4 | 43 | 46 | 18 | 34 | ||
| Tebbe,Danielle (2020-2023) | 70 | 57 | 43 | 167 | .257 | 14 | 55 | .255 | 47 | 76 | .618 | 175 | 79 | 189 | 86 | 87 | 101 | 6 | |
| Dominy,Angela (2005-2007) | 59 | 60 | 50 | 87 | .575 | 10 | 28 | .357 | 42 | 67 | .627 | 172 | 3 | 59 | 75 | 61 | 43 | 11 | |
| Handel,Shelly (1984-1986) | 42 | 74 | 74 | -- | -- | -- | 20 | 20 | 168 | 1 | |||||||||
| Schmitt,Alicia (1994-1995) | 23 | 56 | 55 | 1 | 55 | 70 | .786 | 168 | |||||||||||
| Owens,Ashley (2006-2008) | 48 | 64 | 58 | 115 | .504 | 6 | 32 | .188 | 31 | 64 | .484 | 165 | 6 | 177 | 36 | 43 | 36 | 39 | |
| Cavanaugh,Shawna (1996-1998) | 31 | 66 | 64 | 119 | .538 | 2 | 24 | 24 | 158 | 33 | 1 | ||||||||
| Purcell,Natalie (2012-2015) | 61 | 57 | 49 | 179 | .274 | 8 | 35 | .229 | 27 | 73 | .370 | 149 | 34 | 115 | 52 | 118 | 96 | 1 | |
| Costello,Julia (1992-1994) | 26 | 63 | 60 | 3 | 18 | 32 | .563 | 147 | 56 | ||||||||||
| Johnson,Lainie (2013-2016) | 52 | 56 | 50 | 145 | .345 | 6 | 27 | .222 | 23 | 47 | .489 | 141 | 20 | 187 | 46 | 77 | 122 | 16 | |
| Pearson,Jean (1997-1999) | 29 | 61 | 61 | 89 | .685 | 0 | 19 | 19 | 141 | 1 | 1 | ||||||||
| Henderson,Kirsten (2006-2008) | 48 | 54 | 53 | 168 | .315 | 1 | 4 | .250 | 31 | 84 | .369 | 140 | 7 | 159 | 51 | 66 | 86 | 3 | |
| Kohls,Sara (2013-2016) | 56 | 48 | 22 | 69 | .319 | 26 | 102 | .255 | 17 | 21 | .810 | 139 | 33 | 41 | 65 | 41 | 122 | 3 | |
| Schramm,Peggy (1976-1977) | 21 | 60 | 60 | -- | -- | -- | 19 | 19 | 139 | ||||||||||
| Smith,Evelyn (2021-2024) | 69 | 48 | 32 | 118 | .271 | 16 | 73 | .219 | 27 | 56 | .482 | 139 | 119 | 72 | 78 | 45 | 121 | 6 | |
| Clemens,Sara (2001-2003) | 31 | 46 | 46 | 83 | .554 | 0 | 43 | 48 | .896 | 135 | 11 | ||||||||
| Smith,Ann (1976-1977) | 20 | 59 | 59 | -- | -- | -- | 16 | 16 | 134 | ||||||||||
| Allen,Natalie (2019,2021-2022) Otterbein University |
42 | 53 | 53 | 134 | .396 | 0 | 2 | .000 | 24 | 42 | .571 | 130 | 41 | 138 | 12 | 9 | 57 | 6 | |
| Clark,Monica (1998-1999) | 22 | 53 | 52 | 69 | .754 | 1 | 22 | 23 | .957 | 129 | 17 | ||||||||
| DeMarco,Natalie (2023-2024) | 32 | 48 | 44 | 117 | .376 | 4 | 20 | .200 | 29 | 55 | .527 | 129 | 51 | 78 | 14 | 7 | 70 | 20 | |
| Ricke,Bailey (2015-2017) | 68 | 55 | 50 | 196 | .255 | 5 | 44 | .114 | 14 | 40 | .350 | 129 | 151 | 127 | 43 | 98 | 117 | 29 | |
| Rossi,Liz (1984) | 18 | 49 | 49 | -- | -- | -- | 30 | 30 | 128 | ||||||||||
| Daly,Karen (1975-1976) | 16 | 49 | 49 | -- | -- | -- | 17 | 17 | 124 | 5 | |||||||||
| McConnell,Mary (1974-1975) | 7 | 0 | -- | -- | -- | 0 | 0 | 121 | (121) | ||||||||||
| Gallagher,Melissa (1984-1986) | 38 | 44 | 44 | -- | -- | -- | 31 | 31 | 119 | ||||||||||
| Ross,Courtney (2009-2010) | 37 | 37 | 27 | 100 | .270 | 10 | 39 | .256 | 30 | 56 | .536 | 114 | 34 | 78 | 28 | 62 | 58 | 6 | |
| Smith,Julie (1976-1978) | 20 | 44 | 44 | -- | -- | -- | 26 | 26 | 114 | 5 | |||||||||
| Smith,Mandy (1995-1998) | 31 | 41 | 40 | 1 | 26 | 26 | 113 | (4) | 59 | ||||||||||
| Ishee,Carly (2011-2012) | 13 | 37 | 29 | 93 | .312 | 8 | 40 | .200 | 29 | 48 | .604 | 111 | 132 | 21 | 27 | 25 | 1 | ||
| Patterson,Kathy (1979-1981) | 42 | 42 | 42 | -- | -- | -- | 26 | 26 | 110 | 5 | |||||||||
| Berns,Lindsey (2003-2005) | 52 | 40 | 37 | 80 | .463 | 3 | 22 | 22 | 109 | (4) | 57 | 65 | |||||||
| Pearce,Maggie (2009-2012) | 43 | 42 | 42 | 117 | .359 | 0 | 1 | .000 | 23 | 50 | .460 | 107 | 1 | 206 | 23 | 43 | 53 | 38 | |
| Payne,Makena (2023-2024) | 29 | 34 | 9 | 39 | .231 | 25 | 112 | .223 | 13 | 17 | .765 | 106 | 33 | 30 | 15 | 16 | 52 | 2 | |
| Neff,Megan (2017-2020) | 62 | 43 | 43 | 119 | .361 | 0 | 5 | .000 | 19 | 53 | .358 | 105 | 66 | 138 | 79 | 46 | 73 | 2 | |
| Bailey,Marie (1993,1995) | 19 | 37 | 37 | 0 | 29 | 29 | 103 | 72 | |||||||||||
| Rohrkemper,Mary Kay (1976) | 14 | 42 | 42 | -- | -- | -- | 16 | 16 | 100 | ||||||||||
| Ross,Emily (2009-2011) | 49 | 35 | 30 | 98 | .306 | 5 | 26 | .192 | 25 | 52 | .481 | 100 | 37 | 113 | 96 | 120 | 118 | 20 | |
| Rossi,Mary (1985-1987) | 27 | 42 | 42 | -- | -- | -- | 11 | 11 | 95 | ||||||||||
| Kaup,Amy (1988-1990) | 41 | 40 | 40 | 0 | 13 | 13 | 93 | ||||||||||||
| Lee,Jamie (1990-1992) | 29 | 35 | 35 | 78 | .449 | 0 | 21 | 36 | 91 | 82 | |||||||||
| Rossi,Anne (1980-1981) | 26 | 36 | 36 | -- | -- | -- | 18 | 18 | 90 | ||||||||||
| Abell,Susan (1980-1981) | 30 | 35 | 35 | -- | -- | -- | 18 | 18 | 88 | ||||||||||
| Lewis,Samantha (2013-2016) | 57 | 34 | 25 | 63 | .397 | 9 | 35 | .257 | 11 | 26 | .423 | 88 | 11 | 39 | 16 | 15 | 35 | ||
| Henderson,Hailei (2021) | 15 | 36 | 31 | 66 | .470 | 5 | 30 | .167 | 10 | 27 | .370 | 87 | 20 | 35 | 16 | 22 | 27 | 1 | |
| Lemmel,Missy (1984-1986) | 36 | 34 | 34 | -- | -- | -- | 19 | 19 | 87 | ||||||||||
| Skinner,Mary (1981-1983) | 26 | 37 | 37 | -- | -- | -- | 12 | 12 | 86 | ||||||||||
| Earnhardt,Bailey (2013-2016) | 35 | 37 | 37 | 121 | .306 | 0 | 11 | 24 | .458 | 85 | 4 | 59 | 8 | 22 | 30 | 6 | |||
| Fultz,Camille (2020-2021) Clark State College |
33 | 32 | 32 | 95 | .337 | 0 | 1 | .000 | 16 | 34 | .471 | 80 | 51 | 79 | 9 | 6 | 35 | 7 | |
| Webster,Olivia (2023-2024) | 26 | 27 | 8 | 27 | .296 | 19 | 83 | .229 | 7 | 8 | .875 | 80 | 27 | 45 | 36 | 13 | 60 | ||
| Garner,Beth (1992) | 15 | 26 | 12 | 14 | 8 | 8 | 74 | ||||||||||||
| Langhorne,Theresa (1976-1977) | 17 | 28 | 28 | -- | -- | -- | 17 | 17 | 73 | ||||||||||
| Long,Mary (1976-1977) | 12 | 32 | 32 | -- | -- | -- | 8 | 8 | 72 | ||||||||||
| Wolke,Ellen (2000-2002) | 22 | 30 | 28 | 2 | 10 | 10 | 72 | 5 | |||||||||||
| Hudson (1994) | 9 | 26 | 26 | 0 | 13 | 13 | 65 | ||||||||||||
| Woods,Katie (2012) | 22 | 23 | 19 | 72 | .264 | 4 | 25 | .160 | 15 | 20 | .750 | 65 | 28 | 6 | 14 | 36 | 1 | ||
| McGoron,Katie (2002-2003) | 19 | 18 | 18 | 0 | 21 | 22 | .955 | 59 | (2) | 11 | |||||||||
| Marchetti,Marie (2006-2008) | 47 | 17 | 12 | 37 | .324 | 5 | 17 | .294 | 17 | 30 | .567 | 58 | (2) | 6 | 67 | 36 | 46 | 37 | 1 |
| Lankfer,Erica (2004-2005) | 17 | 19 | 19 | 34 | .559 | 0 | 15 | 16 | .938 | 55 | (2) | 4 | 3 | ||||||
| Wolke,Jenny (1993-1995) | 19 | 22 | 21 | 1 | 8 | 8 | 53 | ||||||||||||
| Buhrlage,Katie (2005) | 12 | 17 | 8 | 9 | 5 | 5 | 48 | ||||||||||||
| Dearth,Heather (1994-1995) | 12 | 21 | 21 | 0 | 4 | 4 | 46 | ||||||||||||
| Fink,Peg (1984) | 15 | 19 | 19 | -- | -- | -- | 7 | 7 | 45 | ||||||||||
| Marstall,Joanne (1977-1978) | 10 | 22 | 22 | -- | -- | -- | 1 | 1 | 45 | ||||||||||
| Bees,Becky (1980-1981) | 17 | 19 | 19 | -- | -- | -- | 6 | 6 | 44 | ||||||||||
| Esposito,Carla (1985-1986) | 9 | 19 | 19 | -- | -- | -- | 6 | 6 | 44 | ||||||||||
| Barger,Mary Beth (1988-1989) | 15 | 14 | 14 | 0 | 15 | 15 | 43 | ||||||||||||
| Fink,Kathie (1984) | 14 | 13 | 13 | -- | -- | -- | 16 | 16 | 42 | ||||||||||
| Hathaway,Caroline (2022-2024) | 14 | 14 | 12 | 43 | .279 | 2 | 16 | .125 | 12 | 20 | .600 | 42 | 28 | 35 | 18 | 10 | 27 | 2 | |
| Neff,Kelsey (2022-2024) | 30 | 11 | 11 | 42 | .262 | 0 | 2 | .000 | 20 | 30 | .667 | 42 | 67 | 48 | 8 | 11 | 30 | 6 | |
| Hurlburt,Peggy (1982-1983) | 15 | 19 | 19 | -- | -- | -- | 2 | 2 | 40 | ||||||||||
| Pledger,Mya (2021-2023) | 50 | 15 | 5 | 9 | .556 | 10 | 61 | .164 | 0 | 1 | .000 | 40 | 30 | 9 | 9 | 5 | 32 | ||
| Marstall,Melissa (1975-1976) | 10 | 13 | 13 | -- | -- | -- | 4 | 4 | 39 | ||||||||||
| Gingrich,Jessica (1998-1999) | 15 | 17 | 17 | 0 | 4 | 4 | 38 | ||||||||||||
| Geisz,Katie (1985) | 10 | 13 | 13 | -- | -- | -- | 9 | 9 | 35 | ||||||||||
| Bees,Kathy (1980-1982) | 14 | 15 | 15 | -- | -- | -- | 4 | 4 | 34 | ||||||||||
| Roessner,Julie (1982-1983) | 14 | 15 | 15 | -- | -- | -- | 3 | 3 | 33 | ||||||||||
| Day,Katie (2006-2007) | 29 | 7 | 4 | 9 | .444 | 3 | 13 | .231 | 4 | 5 | .800 | 31 | (10) | 22 | 28 | 10 | 11 | 1 | |
| Yontz,Ashley (2022-2024) | 32 | 12 | 11 | 40 | .275 | 1 | 27 | .037 | 6 | 14 | .429 | 31 | 34 | 32 | 17 | 8 | 51 | ||
| Daly,Kelsey (2017-2019) | 37 | 13 | 12 | 30 | .400 | 1 | 9 | .111 | 2 | 5 | .400 | 29 | 14 | 21 | 1 | 7 | 12 | ||
| Dobrozsi,Peg (1977-1978) | 9 | 11 | 11 | -- | -- | -- | 7 | 7 | 29 | 5 | |||||||||
| Melzer,Alden (2022-2023) | 34 | 13 | 12 | 29 | .414 | 1 | 5 | .200 | 2 | 7 | .286 | 29 | 26 | 42 | 9 | 3 | 16 | 2 | |
| Brill,Barb (1976-1978) | 13 | 11 | 11 | -- | -- | -- | 6 | 6 | 28 | ||||||||||
| Bukosky,Laura (2001,2003) | 8 | 8 | 8 | 0 | 5 | 5 | 28 | (7) | |||||||||||
| Katrus,Ilonka (1993-1994) | 12 | 11 | 11 | 0 | 6 | 6 | 28 | 1 | |||||||||||
| Richards,Cat(2018) | 20 | 11 | 11 | 37 | .297 | 0 | 1 | .000 | 6 | 6 | 1.000 | 28 | 18 | 54 | 7 | 10 | 19 | 1 | |
| Cromwell,Brenna (2018-2020) | 30 | 9 | 6 | 19 | .316 | 3 | 8 | .375 | 6 | 8 | .750 | 27 | 13 | 14 | 5 | 5 | 16 | ||
